"A",
"B",
"C",
"D",
"E",
"F",
"G",
"H",
"I",
"J",
"K",
"L",
"M",
"N",
"O",
"P",
"Q",
"R",
"S",
"T",
"U",
"V",
"W",
"X",
"Y",
"Z"
'Ca' to 'Cg', 'Ch' to 'Cr', 'Cs' to 'Cz'
| C2 | - | command and control |
| C3 | - | command, control, and communications |
| C3CM | - | C3 countermeasures |
| C3I | - | command, control, communications and intelligence |
| c | - | centi (10–2), CMOS |
| CACS | - | centralized alarm control system |
| CAD | - | Computer Aided Design [CAD Software] |
| CAE | - | Computer Aided Engineering |
| CAF | - | conductive anodic filament |
| CAGE | - | Commercial and Government Entity [Cage Code |
| CAM | - | computer-aided manufacturing |
| CAMA | - | centralized automatic message accounting |
| CAMAC | - | Computer Automated Measurement And Control |
| CAN | - | Controller Area Network [CAN Bus], cancel character |
| CAP | - | competitive access provider, customer administration panel |
| CARS | - | cable television relay service [station] |
| CAS | - | Column-Address Strobe |
| CASE | - | computer-aided software engineering |
| CASE | - | computer aided system engineering |
| CASE | - | computer-assisted software engineering |
| CATV | - | cable TV, cable television, community antenna television |
| CB | - | Citizens' Band [radio] |
| CBGA | - | Ceramic Ball Grid Array [BGA Graphic] |
| CBIT | - | Continuous BIT [Built-In-Test] |
| CBX | - | computer branch exchange |
| CCA | - | Circuit Card Assembly [PWB Terms] |
| CCD | - | charge-coupled device |
| CCFL | - | Cold Cathode Fluorescent Lamp [CCFL Manufacturers] |
| CCH | - | connections per circuit hour |
| CCIF | - | International Telephone Consultative Committee [CCITT] |
| CCIR | - | International Radio Consultative Committee |
| CCIS | - | common-channel interoffice signaling |
| CCIT | - | International Telegraph Consultative Committee [CCITT] |
| CCITT | - | International Telegraph and Telephone Consultative Committee [ITU-T] |
| CCK | - | Complementary Code Keying |
| CCL | - | Continuous Communications Link |
| CCM | - | Continuous Conduction Mode [PFC Converters] |
| CCS | - | hundred call-seconds |
| CCSA | - | common control switching arrangement |
| CCT | - | Correlated Color Temperature |
| CCTV | - | Closed-Circuit Television |
| CCW | - | cable cutoff wavelength |
| cd | - | Candela |
| CD | - | collision detection |
| CD | - | Compact Disk |
| CDF | - | combined distribution frame, cumulative distribution function |
| CDL | - | Collimated Diode Laser [Laser manufacturers] |
| CDMA | - | code-division multiple access |
| CDPD | - | Cellular Digital Packet Data |
| CDPSK | - | coherent differential phase-shift keying |
| CDR | - | call detail recording |
| CD-ROM | - | compact disk read-only memory |
| CDT | - | control data terminal |
| CDU | - | central display unit |
| C-E | - | communications-electronics |
| CE | - | Chip Enable |
| CEI | - | comparably efficient interconnection |
| CEMF | - | Counter ElectroMotive Force |
| CELP | - | code-excited linear prediction |
| CEP | - | circular error probable |
| CERDIP | - | Ceramic Dual Inline Package [CERDIP] |
| CESoP | - | Circuit Emulation Services over Packet |
| CFC | - | Chlorofluorocarbon |
| CFE | - | contractor-furnished equipment |
| CFF | - | Conductive Filament Formation |
| CFI | - | Common Flash Interface |
| CFM | - | Cubic Feet per Minute |
| CGA | - | Color Graphics Adapter |
| cgs | - | centimeter-gram-second |
Next set of "C" Abbreviations and Acronyms








