"A",
"B",
"C",
"D",
"E",
"F",
"G",
"H",
"I",
"J",
"K",
"L",
"M",
"N",
"O",
"P",
"Q",
"R",
"S",
"T",
"U",
"V",
"W",
"X",
"Y",
"Z"
Previous set of "D" Abbreviations and Acronyms
| E | - | exa (1018) |
| EAPROM | - | Electrically Alterable Read Only Memory |
| EAS | - | Electronic Automotive Systems |
| EAS | - | extended area service |
| EATX | - | Extended ATX [Motherboard] |
| - | e-mail electronic mail | |
| EBCDIC | - | extended binary coded decimal interchange code |
| Eb /No | - | signal energy per bit per hertz of thermal noise |
| EBO | - | Embedded Base Organization |
| EBS | - | Emergency Broadcast System |
| EBX | - | Embedded Balanced Technology Extended |
| EBX | - | electronic branch exchange |
| EC | - | Earth coverage, Earth curvature |
| ECAD | - | electronic computer-aided design |
| ECC | - | Error Correction Code |
| ECC | - | Electronically Controlled Coupling |
| ECC | - | enhance call completion |
| ECCM | - | electronic counter-countermeasures |
| ECG | - | Electronic Control Gear |
| ECL | - | Emitter Coupled Logic [IC standard], ECL ICs |
| ECLinPS | - | ECL in Pico Seconds [IC standard] |
| eCM | - | Embedded Cable Modem |
| ECM | - | Error Correction Mode |
| ECM | - | electronic countermeasures |
| ECN | - | engineering change notice |
| ECO | - | Engineering Change Order |
| ECP | - | Extended Capabilities Port [IEEE1284] |
| ECSFF | - | Embedded Computing Small Form Factor |
| ECU | - | Electronic Control Unit |
| ED | - | Electro-dynamic [ElectroDynamic] |
| EDAC | - | Error Detection And Correction |
| EDC | - | Error Detection and Correction |
| EDI | - | Electronic Data Interchange |
| EDID | - | Extended Display Identification Data [VESA] |
| EDIF | - | electronic design interchange format |
| EDMA | - | Enhanced Direct-Memory-Access |
| EDO | - | Extended Data Out [Memory] |
| eDRAM | - | Embedded DRAM [Memory] [Definition] |
| EDTV | - | Enhanced Definition Television |
| EDTV | - | extended-definition television |
| EEC | - | Electronic Engine Control |
| EEFL | - | External Electrode Fluorescent Lamp [EEFL List] |
| EEPROM | - | Electrically Erasable Programmable Read Only Memory |
| EFEC | - | Enhanced Forward Error Correction |
| EFM | - | Ethernet in the First Mile, IEEE 802.3ah [EFM] |
| EGA | - | Enhanced Graphics Adapter [Monitor] |
| EHF | - | Extremely High Frequency |
| EIA | - | Electronic Industries Association |
| EIAJ | - | Electronic Industries Association of Japan |
| eirp | - | effective isotropically radiated power |
| eirp | - | equivalent isotopically radiated power |
| EIS | - | Emergency Information System |
| EISA 'Bus' | - | Extended Industry Standard Architecture Interface |
| el | - | elevation |
| EL | - | Electro-Luminescent |
| ELECTRO-OPTINT | - | electro-optical intelligence |
| ELF | - | Extremely Low Frequency |
| ELINT | - | electromagnetic intelligence, electronics intelligence |
| ELSEC | - | electronics security |
| ELT | - | emergency locator transmitter |
| EMAC | - | Ethernet MAC |
| EMAC | - | Ethernet Media Access Controller |
| EmbATX | - | Embedded ATX [Motherboard] |
| EMC | - | electromagnetic compatibility |
| EMCON | - | emission control |
| EMD | - | equilibrium mode distribution |
Next set of "E" Abbreviations and Acronyms








