"A",
"B",
"C",
"D",
"E",
"F",
"G",
"H",
"I",
"J",
"K",
"L",
"M",
"N",
"O",
"P",
"Q",
"R",
"S",
"T",
"U",
"V",
"W",
"X",
"Y",
"Z"
| b | - | bit |
| B | - | bel |
| B | - | byte |
| B8ZS | - | bipolar with eight-zero substitution |
| balun | - | balanced to unbalanced [Definition] |
| basecom | - | base communications |
| BASIC | - | beginners' all-purpose symbolic instruction code |
| BATT | - | Battery [Battery Manufacturers] |
| BCC | - | block check character |
| BCD | - | binary coded decimal |
| BCD | - | binary-coded decimal notation |
| BCI | - | bit-count integrity |
| BCM | - | Boundary Conduction Mode [PFC Converters] |
| BCH | - | Bose-Chaudhuri-Hochquenghem |
| BCT | - | Bi-Directional Control Thyristors |
| Bd | - | baud |
| BEDO | - | Burst EDO |
| bell | - | BEL character |
| BER | - | bit error ratio |
| BERT | - | bit error rate tester [BERT Manufacturers] |
| BERT | - | bit error ratio tester |
| BETRS | - | basic exchange telecommunications radio service |
| BEX | - | broadband exchange |
| BGA | - | Ball Grid Array [IC] |
Next set of "B" Abbreviations and Acronyms








