"A",
"B",
"C",
"D",
"E",
"F",
"G",
"H",
"I",
"J",
"K",
"L",
"M",
"N",
"O",
"P",
"Q",
"R",
"S",
"T",
"U",
"V",
"W",
"X",
"Y",
"Z"
'Ma' to 'Md', 'Me' to 'Ml', 'Mm' to 'Mz'
| m | - | meter [3.281 feet] |
| M | - | material dispersion coefficient |
| M | - | mega, (106) |
| MAC | - | medium access control [sublayer] |
| MAC | - | Message Authentication Code |
| MAN | - | metropolitan area network |
| MAP | - | manufacturers' automation protocol |
| maser | - | microwave amplification by stimulated emission of radiation |
| MAT | - | Microwave Annealing Treatment |
| Mb | - | Mega-Bit [1024 x 1024 bits] |
| MB | - | MegaByte [1024 x 1024 bytes] |
| MBB | - | Moisture Barrier Bag |
| MBps | - | MegaByte per second |
| MAU | - | medium access unit |
| MCA | - | Micro Channel Architecture [PC Bus] |
| MCC | - | maintenance control circuit |
| MCEB | - | Military Communications-Electronics Board |
| MCM | - | Multi-Chip Module |
| MCM | - | multicarrier modulation |
| MCP | - | Media and Communications Processor |
| MCS | - | Master Control System |
| MCU | - | MicroComputer Unit |
| MCW | - | modulated continuous wave |
| MCXO | - | microcomputer compensated crystal oscillator |
| MDF | - | main distribution frame |
| MDIO | - | Management Data Input/Output [IEEE802.3, MDIO Interface] |
| MDT | - | mean downtime |
Next set of "M" Abbreviations and Acronyms








