Engineering Acronyms
"A",
"B",
"C",
"D",
"E",
"F",
"G",
"H",
"I",
"J",
"K",
"L",
"M",
"N",
"O",
"P",
"Q",
"R",
"S",
"T",
"U",
"V",
"W",
"X",
"Y",
"Z"
| k | - | kilo (103) |
| k | - | Boltzmann's constant |
| K | - | coefficient of absorption |
| k | - | kelvin |
| K | - | Frequency Band, 18.0GHz - 27.0GHz [Radar Bands] |
| Ka | - | Frequency Band, 27.0GHz - 40.0GHz |
| kbit | - | kilobit |
| kbps | - | kilobits per second |
| kbyte | - | kilobyte |
| KDC | - | key distribution center |
| KDR | - | keyboard data recorder |
| KDT | - | keyboard display terminal |
| kg | - | kilogram |
| kg-m-s | - | kilogram-meter-second |
| kHz | - | kilohertz |
| km | - | kilometer |
| kohm | - | kilohm |
| fpBGA | - | Fine Pitch Ball Grid Array [BGA package] |
| KSR | - | keyboard send/receive device |
| kT | - | noise power density |
| KTS | - | key telephone system |
| KTU | - | key telephone unit |
| Ku | - | Frequency Band, 12.0GHz - 18.0GHz |
| KVA | - | Kilovolt-ampere [Apparent Power] |
| KVM | - | Keyboard Video Mouse 'switch' [KVM Manufacturers] |
| KW | - | Kilowatt |
| KWH | - | Kilo Watt Hours |








