"A",
"B",
"C",
"D",
"E",
"F",
"G",
"H",
"I",
"J",
"K",
"L",
"M",
"N",
"O",
"P",
"Q",
"R",
"S",
"T",
"U",
"V",
"W",
"X",
"Y",
"Z"
IC Memory Definitions
|
| |
| CAM: | Contact Addressable Memory |
| BEDO: | Burst EDO |
| DDR: | Double Data Rate [Data moves which each edge of the clock] |
| DDR2: | Double Data Rate [On-Die-Termination, ODT, Architecture Changes], Memory has 2 data ports which run independently at DDR rates, 4 words per clock |
| DDR3: | Double Data Rate, third generation |
| DDR-FCRAM: | Double-Data-Rate, Fast-Cycle Random Access Memory [Different core memory arrangement then DDR RAM] |
| DIMM: | Dual In-Line Memory Module. The front side PWB pins are not connected to the rear side pins, pins used for different functions. |
| DRAM: | Dynamic Random Access Memory (Requires Refresh) |
| DRSL: | Differential Rambus Signaling Levels |
| EDO: | Extended Data Out |
| eDRAM: | Embedded DRAM |
| EEPROM: | Electrically Erasable PROM |
| EPROM: | Erasable PROM |
| ESDRAM: | Enhanced SDRAM |
| FB-DIMM: | Fully-Buffered DIMM [JEDEC-standard DDR2 SDRAM] |
| FCRAM: | Fast Cycle Random Access Memory |
| FRAM: | Ferroelectric RAM (non-volatile RAM) |
| FPM: | Fast Page Mode |
| GDDR: | Graphics DDR I/II/III/IV; GDDR1, GDDR2, GDDR3, GDDR4 - 1.25GHz Clock for GDDR4 |
| HDIMM | .... |
| MDDR: | Mobile DDR |
| NVRAM: | Non-Volatile RAM |
| nvSRAM: | combination of SRAM and EEPROM [also called nvRAM] |
| PBRAM: | Pipelined Burst RAM |
| PROM: | Programmable Read Only Memory |
| PSRAM | pseudo-SRAM |
| RDRAM: | Rambus DRAM |
| RLDRAM: | Reduced Latency DRAM |
| QBM2 | Quad Band Memory, DDR Compatible at increased speed |
| QDRII: | Quad Data Rate [also called DDR2, DDRII, QDRSRAM, and QDR-2 SRAM] |
| RDIMM | Registered DIMM |
| RIMM | Rambus DIMM [RDRAM], In-stalled in pairs. 16-bit modules are 184-pin or 32-bit modules at 232-pins |
| RLDRAM: | Reduced Latency DRAM |
| SIMM: | Single In-Line Memory Module. Data width is 32 bits per memory stick, the front 72 pins and back 72 fingers on the card are connected together. |
| SODIMM: | Small Outline Dual In-Line Memory Module [Laptop memory] |
| SDRAM: | Synchronous DRAM |
| SDR DRAM: | Single Data Rate SDRAM |
| SGRAM: | Synchronous Graphic RAM |
| SLDRAM: | Synchronous-Link DRAM |
| SRAM: | Static Memory (Faster than DRAM, but more expensive) |
| UDIMM | UnBuffered DIMM |
| ULP | Ultra Low Profile memory |
| VLP-DIMM | Very Low Profile DIMM [small form factor DDR/DDR2 Server/Routers/Switch memory] |
| VRAM | Video RAM (Dual Ported) |
| XDR: | Memory sticks using DRSL [also called XDIMM] |
| XDR: | Memory sticks using DRSL [also called XDIMM] |
| ZBT: | Zero Bus Turnaround [no bus latency, NoBL memory is a synchronous-burst SRAM. ZBT SRAM devices use the full bandwidth because they do not require turnaround cycles (idle cycles between read and write operations)] |








