"N", "O", "P", "Q", "R", "S", "T", "U", "V", "W", "X", "Y", "Z",
Previous set of "U" Abbreviations and Acronyms
| V | - | volt |
| VA | - | volt-ampere, value-added [network service] |
| Vac | - | Volt(s) alternating current |
| VAN | - | value-added network |
| VAR | - | VARISTOR variable resistor, value added reseller |
| vars | - | volt-amperes reactive |
| VB | - | Voltage Base [transistor] |
| VBS | - | Video, Blanking and Syncs [Video Burst Sync] |
| VBS | - | video and color burst signal |
| VC | - | virtual circuit |
| VCC | - | Supply voltage [collector] |
| VCD | - | Variable Capacitance Diode, Video Compact Disc |
| VCO | - | voltage-controlled oscillator |
| VCR | - | Video Cassette Recorder |
| VCX | - | LV CMOS [IC] |
| VCXO | - | voltage-controlled crystal oscillator |
| V/D | - | voice/data |
| Vdc | - | Volts direct current |
| VDCE | - | Video Data Conversion Engine |
| VDD | - | Voltage Drain |
| VDD | - | Version Description Document, video display unit |
| VDSL | - | Very High Speed DSL [VDSL Description] |
| VDU | - | visual display unit |
| VE | - | Voltage Emitter [transistor] |
| VESA | - | Video Electronics Standards Association |
| VF | - | Voice Frequency |
| VFB | - | Virtual Funcational Bus |
| VFC | - | VGA Feature Connector |
| VFC | - | Voltage to Frequency Converter |
| VFCT | - | Voice Frequency Carrier Telegraph |
| VFCTG | - | voice frequency carrier telegraph |
| VFD | - | Vacuum Fluorescent Displays [VFD Manufacturers] |
| VFDF | - | Voice Frequency Distribution Frame |
| VFO | - | Variable-Frequency Oscillator |
| VFTG | - | Voice-Frequency TeleGraph |
Next set of "V" Abbreviations and Acronyms








