"A",
"B",
"C",
"D",
"E",
"F",
"G",
"H",
"I",
"J",
"K",
"L",
"M",
"N",
"O",
"P",
"Q",
"R",
"S",
"T",
"U",
"V",
"W",
"X",
"Y",
"Z"
Abbreviations and Acronyms beginning with X
| X | - | Reactance |
| X.21 | - | Cable interface, obsolete |
| XAUI | - | Ten Attachment Unit Interface |
| XBus | - | Interface Bus, Obsolete |
| XC | - | Capacitive Reactance |
| X-band | - | 5.2GHz - 10.9GHz range |
| XCO | - | Crystal controlled oscillator [XCO Manufacturers] |
| xD | - | extreme digital [Picture Card] |
| xder | - | Transducer |
| XDR | - | Memory sticks using DRSL [XDR Description] |
| XDIMM | - | Same as XDR |
| Xe | - | Xenon [Xenon Lamp Manufacturers] |
| XFET | - | eXtra implanted junction FET |
| xfmr | - | transformer |
| XFP | - | 10 Gigabit Small Form Factor Pluggable |
| XGA | - | eXtended Graphics Array [Video] |
| XGMII | - | 10 Gigabit Media Independent Interface |
| XHTML | - | eXtensible HyperText Markup Language |
| XL | - | Inductive Reactance |
| XLR | - | eXternal Left Right [audio connector] |
| XMIT | - | transmit |
| XML | - | eXtensible Markup Language |
| XMSN | - | transmission |
| XMTD | - | transmitted |
| XMTR | - | transmitter |
| XO | - | crystal oscillator |
| XOFF | - | transmitter off |
| XON | - | transmitter on |
| XOR | - | exclusive OR |
| XRF | - | X-ray fluorescence |
| XSBI | - | 10-Gb Sixteen Bit Interface |
| XT | - | crosstalk |
| XT | - | PC expansion card, obsolete interface |
| XTAL | - | crystal [Oscillator] |
| XVGA | - | eXtended Video Graphics Array |
Additional pages with Electronic Dictionaries








