"A",
"B",
"C",
"D",
"E",
"F",
"G",
"H",
"I",
"J",
"K",
"L",
"M",
"N",
"O",
"P",
"Q",
"R",
"S",
"T",
"U",
"V",
"W",
"X",
"Y",
"Z"
Previous set of "N" Abbreviations and Acronyms
| O&M | - | operations and maintenance |
| OBDII | - | On-Board Diagnostics II Bus [OBDII Bus], [OBDII Terms] |
| OC | - | Open Collector [Transistor Manufacturers] |
| OC | - | operations center |
| OC1 | - | Optical Carrier, Level 1 |
| OCC | - | other common carrier |
| OCR | - | Optical Character Reader |
| OCR | - | optical character recognition |
| OCU | - | Orderwire Control Unit |
| OCUR | - | OpenCable Unidirectional Receiver |
| OCVCXO | - | oven controlled-voltage controlled crystal oscillator |
| OCXO | - | oven controlled crystal oscillator [Manufacturers] |
| OD | - | optical density |
| OD | - | outside diameter |
| ODI | - | Open Data-link Interface |
| ODU | - | Optical channel Data Unit |
| OEM | - | Original Equipment Manufacturer |
| OFC | - | optical fiber, conductive |
| OFCP | - | optical fiber, conductive, plenum |
| OFCR | - | optical fiber, conductive, riser |
| OFN | - | optical fiber, nonconductive |
| OFNP | - | optical fiber, nonconductive, plenum |
| OFNR | - | optical fiber, non-conductive, riser |
| OH | - | Overhead |
| OLED | - | Organic light-emitting diode [Displays] |
| OLT | - | Optical Line Terminal |
| OMB | - | Office of Management and Budget |
Next set of "O" Abbreviations and Acronyms








