"A",
"B",
"C",
"D",
"E",
"F",
"G",
"H",
"I",
"J",
"K",
"L",
"M",
"N",
"O",
"P",
"Q",
"R",
"S",
"T",
"U",
"V",
"W",
"X",
"Y",
"Z"
| p | - | pico (10–12), peta (1015) |
| PABX | - | private automatic branch exchange |
| PAD | - | packet assembler/disassembler |
| PAL | - | Programmable Array Logic [PLD manufacturers] |
| PAL | - | phase alternation by line |
| PAL-M | - | phase alternation by line—modified |
| PAM | - | pulse-amplitude modulation |
| PAMA | - | pulse-address multiple access |
| PAN | - | Personal Area Network |
| p/a r | - | peak-to-average ratio |
| PAR | - | performance analysis and review |
| PARAMP | - | parametric amplifier |
| par | - | meter peak-to-average ratio meter |
| PAX | - | private automatic exchange |
| Pb | - | lead |
| PBA | - | Physical Block Address |
| PBER | - | pseudo-bit-error-ratio |
| PBX | - | private branch exchange |
| PC104 | - | Embedded PC card [PC-104 Description] |
| PC | - | Personal Computer, carrier power (of a radio transmitter) |
| PCB | - | printed circuit board, power circuit breaker |
| PCB | - | polychlorinated biphenyl |
| PCC | - | Plastic Chip Carrier |
| PCIB | - | Protocol Control Information Bus [IEEE P1386.1] |
| PCI | - | Peripheral Component Interface [Computer Bus] |
| PCIe | - | Peripheral Component Interface Express [PCIe Bus] |
| PCM | - | pulse-code modulation [ PCM code definitions] |
| PCM | - | Phase-Change Memory [ PCM IC Manufacturers] |
| PCM | - | plug compatible module, process control module |
| PCMCIA | - | Personal Computer Memory Card International Association |
| PCS | - | Personal Communications Services |
| PCS | - | plastic-clad silica [fiber] |
| PCSR | - | parallel channels signaling rate |
| PD | - | photodetector |
| - | Portable Document Format | |
| PDH | - | Plesiochronous Digital Hierarchy |
| PDM | - | pulse-duration modulation, pulse delta modulation |
| PDN | - | public data network |
| PDS | - | power distribution system, protected distribution system |
| PDS | - | program data source |
| PDT | - | programmable data terminal |
| PDU | - | protocol data unit [Protocol definitions] |
| PE | - | phase-encoded [recording] |
| PEP | - | peak envelope power (radio transmitter) |
| pF | - | picofarad, power factor |
| PFC | - | Power Factor Correction [PFC Converters] |
| PFM | - | pulse-frequency modulation |
| PGA | - | Pin Grid Array |
| PHEMT | - | pseudomorphic high electron mobility transistor |
| PHY | - | Physical Layer |
| PI | - | 3.1415927, protection interval |
| PIC | - | plastic insulated cable |
| PIN | - | Part Identifying Number |
| ping | - | packet Internet groper |
| PISA | - | PC Expansion Bus [PCI + ISA], [Card Manufacturers] |
| PIV | - | peak inverse voltage |
| PLA | - | programmable logic array |
| PLC | - | Printer Control Language [HP Printer Language] |
| PLC | - | Programmable Logic Controller [PLC Manufacturers] |
| PLCC | - | Plastic Leaded Chip Carrier [Package Types] |
| PLD | - | Programmable Logic Device [PLD IC Manufacturers] |
| PLL | - | phase-locked loop |
| PLN | - | private line network |
| PL/I | - | programming language 1 |
| PLR | - | pulse link repeater |
| PLS | - | physical signaling sub-layer |
Next set of "P" Abbreviations and Acronyms








