"A",
"B",
"C",
"D",
"E",
"F",
"G",
"H",
"I",
"J",
"K",
"L",
"M",
"N",
"O",
"P",
"Q",
"R",
"S",
"T",
"U",
"V",
"W",
"X",
"Y",
"Z"
Previous set of "C" Acronyms and Abbreviations
| CSA | - | Communication Streaming Architecture |
| CSA | - | Canadian Standards Association |
| CSC | - | circuit-switching center |
| CSC | - | common signaling channel |
| CSCB | - | Commercial Standard Communications Bus [CSCB] |
| CSDB | - | Commercial Standard Digital Bus [CSDB Description] |
| CSMA | - | carrier sense multiple access [CSMA Definition] |
| CSMA/CA | - | carrier sense multiple access / collision avoidance |
| CSMA/CD | - | carrier sense multiple access / collision detection |
| CSP | - | Chip Scale Package |
| CSU | - | channel service unit |
| CSU | - | circuit switching unit, customer service unit |
| CT Bus | - | Computer Telephony Bus [CT Bus Description] |
| CTE | - | Coefficient of Thermal Expansion |
| CTS | - | clear to send |
| CTX | - | clear to transmit |
| CVD | - | chemical vapor deposition |
| CVBS | - | composite video baseband signal |
| CVSD | - | Continuously Variable Slope Delta [modulation] |
| cw | - | carrier wave |
| cw | - | composite wave, continuous wave |
| CX | - | composite signaling |
| cxr | - | carrier |
Next set of "D" Abbreviations and Acronyms








