"A",
"B",
"C",
"D",
"E",
"F",
"G",
"H",
"I",
"J",
"K",
"L",
"M",
"N",
"O",
"P",
"Q",
"R",
"S",
"T",
"U",
"V",
"W",
"X",
"Y",
"Z"
| s | - | second |
| SAE | - | Society of Automotive Engineers |
| SAN | - | Storage Area Network |
| SAS | - | Serial Attached SCSI [SAS Description] |
| SAW | - | Surface Acoustic Wave [SAW Filters] |
| SATA | - | Serial Advanced Technology Attachment [SATA] |
| SBC | - | Single Board Computer [Embedded SBC Manufacturers] |
| SBS | - | Silicon Bilateral Switch [Thyristor Manufacturers] |
| SCA | - | Single Connector Attachment |
| SCC | - | specialized common carrier |
| SCE | - | service creation environment |
| SCF | - | service control facility |
| SCI | - | Serial Communication Interface [SCI Description] |
| SCI | - | Scalable Coherent Interface, Bus |
| SCL | - | Serial CLock |
| SCP | - | service control point |
| SCPC | - | single channel per carrier |
| SCR | - | semiconductor-controlled rectifier [SCR Manufacturers] |
| SCR | - | silicon-controlled rectifier |
| SCS | - | Scalable Command Set |
| SCS | - | Silicon Controlled Switch |
| SCSI | - | Small Computer System Interface [SCSI] |
| SCSR | - | single channel signaling rate |
| SD | - | Standard Definition |
| SD | - | Secure Digital [Flash Card] |
| SDC | - | silent data corruption |
| SDH | - | Synchronous Digital Hierarchy [SDH Description] |
| SDI | - | Serial Digital Interface, [SDI Description] |
| SDIO | - | Serial Digital I/O |
| SDLC | - | synchronous data link control |
| SDN | - | software-defined network |
| SDP | - | Shielded Differential Pair |
| SDR | - | software-defined radio |
| SDS | - | Smart Distributed System |
| SD-SDI | - | Standard Definition - Serial Digital Interface |
| SDTV | - | Standard Definition Television |
| SDV | - | Serial Digital Video |
| SDVO | - | Serial Digital Video Out, Serial DVO |
| SECORD | - | secure voice cord board |
| SECTEL | - | secure telephone |
| SED | - | Surface-conduction Electron-emitter Display [Displays] |
| SEEPROM | - | Serial EEPROM [EEPROM Vendors] |
| SEL | - | Single Event Latchup |
| SEM | - | Standard Electronic Module |
| SEPIC | - | Single Ended Primary Inductor Converter [DC-DC Reg] |
| SEU | - | Single Event Upset |
| SEVAS | - | Secure Voice Access System |
| S-F | - | store-and-forward |
| SF | - | single-frequency [signaling] |
| SFDR | - | Spurious Free Dynamic Range |
| SFF | - | Small Form Factor |
| SG | - | signal ground |
| SGDF | - | super-group distribution frame |
| S/H | - | sample and hold |
| SHA | - | sidereal hour angle |
| SHARES | - | Shared Resources (SHARES) HF Radio Program |
| SHB | - | System Host Board [SHB Manufacturers] |
| SHF | - | super high frequency |
| SI | - | International System of Units [SI Prefixes] |
| SID | - | sudden ionospheric disturbance |
| SIDAC | - | Bidirectional Thyristor Diodes |
| SIGINT | - | signals intelligence |
| SIL | - | Single In Line [Package] |
| SIM Card | - | Subscriber Identity Module Card [SIMcard] |
| SIMM | - | Single Inline Memory Module [PC] |
| SINAD | - | signal-plus-noise-plus-distortion to noise-plus-distortion ratio |
| SIP | - | Single In-line Package [IC], [SIP Graphic], [Styles] |
| SIP | - | Silicon Intellectual Property [IP Core Vendors] |
| SIP | - | System in a Package |
| SIR | - | Surface Insulation Resistance |
| SLD | - | super-luminescent diode [see super-luminescent LED] |
| SLED | - | Surface-emitting LEDs |
| SLI | - | service logic interpreter |
| SLP | - | service logic program |
--------------------------------
Next set of "S" Abbreviations Acronyms








