"A",
"B",
"C",
"D",
"E",
"F",
"G",
"H",
"I",
"J",
"K",
"L",
"M",
"N",
"O",
"P",
"Q",
"R",
"S",
"T",
"U",
"V",
"W",
"X",
"Y",
"Z"
Previous set of "S" Acronyms and Abbreviations
| STA | - | System Test Access |
| STALO | - | stabilized local oscillator |
| STANAG | - | Standardization Agreement [NATO] |
| STD | - | subscriber trunk dialing, Standard |
| STFS | - | standard time and frequency signal [service] |
| STFS | - | standard time and frequency service |
| STL | - | standard telegraph level |
| STL | - | studio-to-transmitter link |
| STP | - | Shielded Twisted Pair [STP Cable] |
| STP | - | standard temperature and pressure |
| STP | - | signal transfer point |
| STU | - | Secure Telephone Unit |
| STX | - | start-of-text character |
| SUB | - | substitute character |
| SUS | - | Silicon Unilateral Switch |
| SVCD | - | Super Video Compact Disk |
| SVGA | - | Super VGA [SVGA description] |
| SW | - | Short Wave |
| SWR | - | Standing Wave Ratio |
| SX | - | simplex signaling |
| SXGA | - | Super Extended Graphics Array |
| SXS | - | step-by-step switching system |
| SYN | - | synchronous idle character |
| SYSGEN | - | system generation |
Next set of "T" abbreviations and Acronyms








