"A",
"B",
"C",
"D",
"E",
"F",
"G",
"H",
"I",
"J",
"K",
"L",
"M",
"N",
"O",
"P",
"Q",
"R",
"S",
"T",
"U",
"V",
"W",
"X",
"Y",
"Z"
Previous set of "S" Abbreviations and Acronyms
| SMA | - | Sub-Miniature A [SMA definition] |
| SMD | - | Solder Mask Defined |
| SMD | - | Surface Mount Device [SMD Sizes] |
| SMIC | - | Server Management Interface Chip [SMIC Description] |
| SMDR | - | station message-detail recording |
| SMLP | - | Surface Mountable Leadless Package |
| SMOBC | - | Solder Mask Over Bare Copper |
| SMP | - | Symmetric-Multiprocessing |
| SMPS | - | Switched-Mode Power Supply [Power Supplies] |
| SMPTE | - | Society of Motion Picture and Television Engineers |
| SMS | - | System Management Software |
| SMSA | - | standard metropolitan statistical area |
| SMT | - | Surface Mount Technology |
| S/N | - | signal-to-noise |
| SNR | - | signal-to-noise ratio |
| SO | - | Small Outline |
| SoC | - | System-On-Chip [SoC Vendors] |
| SOCDIMM | - | Small-Outline Clocked DIMM [DIMM Manufacturers] |
| SOF | - | Start of Frame |
| SOH | - | start-of-heading character |
| SOIC | - | Small Outline Integrated Circuit [SOIC] |
| SOJ | - | Small-Outline J-Lead |
| SOL | - | Serial Over LAN |
| SOM | - | start of message |
| sonar | - | sound navigation and ranging |
| SONET | - | synchronous optical network [SONET] |
| SOP | - | standard operating procedure |
| SOR | - | start of record |
| SORDIMM | - | Small-Outline Registered DIMM [DIMM Manufacturers] |
| SOW | - | statement of work |
| (S+N)/N | - | signal-plus-noise-to-noise ratio |
Next set of "S" Abbreviations and Acronyms








