Engineering Abbreviations
"A",
"B",
"C",
"D",
"E",
"F",
"G",
"H",
"I",
"J",
"K",
"L",
"M",
"N",
"O",
"P",
"Q",
"R",
"S",
"T",
"U",
"V",
"W",
"X",
"Y",
"Z"
| SMA | - | Sub-Miniature A [SMA connector definition] |
| SMB | - | SubMiniature B [50, 75 ohm Connector Style] |
| SMC | - | SubMiniature C [50, 75 ohm Connector Style] |
| SMD | - | Standard Microcircuit Drawing |
| SMD | - | Solder Mask Defined [PWB Definitions] |
| SMD | - | Surface Mount Device [SMD Sizes] |
| SMF | - | Standard MIDI File [MIDI Description] |
| SMIC | - | Server Management Interface Chip [SMIC Description] |
| SMDR | - | station message-detail recording |
| SMLP | - | Surface Mountable Leadless Package |
| SMOBC | - | Solder Mask Over Bare Copper |
| SMP | - | Surface Mounted Package [SMD Styles] |
| SMP | - | Switch Mode Pump |
| SMP | - | Symmetric-Multiprocessing |
| SMPS | - | Switched-Mode Power Supply [Power Supplies] |
| SMPTE | - | Society of Motion Picture and Television Engineers |
| SMS | - | System Management Software |
| SMSA | - | standard metropolitan statistical area |
| SMT | - | Surface Mount Technology |
| S/N | - | signal-to-noise |
| SNR | - | signal-to-noise ratio |
| SO | - | Small Outline |
| SOA | - | Safe Operating Area [SOA Definition] |
| SoC | - | System-On-Chip [SoC Vendors] |
| SOCDIMM | - | Small-Outline Clocked DIMM [DIMM Manufacturers] |
| SOD | - | Small Outline Diode [SOD-123 Description] |
| SOF | - | Start of Frame |
| SOH | - | start-of-heading character |
| SOI | - | Silicon-On-Insulator |
| SOIC | - | Small Outline Integrated Circuit, [SOIC Graphic] [SOIC] |
| SOJ | - | Small-Outline J-Lead [SOJ] |
| SOL | - | Serial Over LAN |
| SOM | - | start of message |
| sonar | - | sound navigation and ranging |
| SONET | - | synchronous optical network [SONET Description] |
| SONOS | - | Silicon-Oxide-Nitride-Oxide-Silicon |
| SOP | - | standard operating procedure |
| SOR | - | start of record |
| SORDIMM | - | Small-Outline Registered DIMM [DIMM Manufacturers] |
| SOS | - | Silicon on Sapphire |
| SOT | - | Small Outline Transistor [SOT-123 Description] |
| SOW | - | Statement of Work |
| (S+N)/N | - | signal-plus-noise-to-noise ratio |








