| Multiple | Number | Prefix | Symbol |
|---|---|---|---|
| 1024 | 1000000000000000000000000 | Yotta | Y |
| 1021 | 1000000000000000000000 | Zetta | Z |
| 1018 | 1000000000000000000 | Exa | E |
| 1015 | 1000000000000000 | peta | P |
| 1012 | 1000000000000 | tera | T |
| 109 | 1000000000 | giga | G |
| 106 | 1000000 | mega | M |
| 103 | 1000 | kilo | k |
| 102 | 100 | hecto | h |
| 101 | 10 | deca | da |
| 10-1 | 0.1 | deci | d |
| 10-2 | 0.01 | centi | c |
| 10-3 | 0.001 | milli | m |
| 10-6 | 0.000001 | micro | µ |
| 10-9 | 0.000000001 | nano | n |
| 10-12 | 0.000000000001 | pico | p |
| 10-15 | 0.000000000000001 | femto | f |
| 10-18 | 0.000000000000000001 | atto | a |
| 10-21 | 0.000000000000000000001 | zepto | z |
| 10-24 | 0.000000000000000000000001 | yokto | y |
International System of Units [SI], prefixes
SI prefixes strictly represent powers of 10, they should not be used to represent powers of 2. Thus, one kilobit, or 1 kbit, is 1000 bit and not 210 bit = 1024 bit.
Engineering Symbols
alpha: a, use FONT FACE = "SYMBOL"
a
beta: b, use FONT FACE = "SYMBOL"
b
epsilon: e, use FONT FACE = "SYMBOL"
e
phi: f, use FONT FACE = "SYMBOL"
f
pi: p, use FONT FACE = "SYMBOL" p
Omega: W, use FONT FACE = "SYMBOL"
W
Note: The Font symbol used above may not work in all
browsers
Engineering prefixes are in multiplies of three. 101,
103, 106 and so on [Engineering Notation].
|
|||||||
| Home | |||||||
|
|
|||||||
|
|
|
|
|
|
|
|
| Distributors | Components | Equipment | Software | Standards | Buses | Design | Reference |