"A",
"B",
"C",
"D",
"E",
"F",
"G",
"H",
"I",
"J",
"K",
"L",
"M",
"N",
"O",
"P",
"Q",
"R",
"S",
"T",
"U",
"V",
"W",
"X",
"Y",
"Z"
Previous section of 'Pm' acronyms
| PR | - | pulse rate |
| PRBS | - | Pseudo Random Binary Sequence [PRBS Definition] |
| PRF | - | pulse-repetition frequency |
| PRI | - | primary rate interface |
| PRM | - | pulse-rate modulation |
| PROM | - | programmable read-only memory [PROM IC Manufacturers] |
| PRR | - | pulse repetition rate |
| PRSL | - | primary area switch locator |
| PS | - | permanent signal |
| PSB | - | Packet Switching Backplane, Parallel System Bus |
| PSE | - | Power Sourcing Equipment [PoE] |
| psi | - | pounds [force] per square inch |
| PSK | - | phase-shift keying |
| PSM | - | Phase Shift Modulation |
| PSN | - | public switched network |
| PSoC | - | Programmable System-on-Chip |
| PSRR | - | Power Supply Rejection Ration |
| p-static | - | precipitation static |
| PSTN | - | public switched telephone network |
| PTF | - | patch and test facility |
| PTFE | - | PolyTetraFluoroEthylene |
| PTH | - | plated through hole |
| PTM | - | pulse-time modulation |
| PTMC | - | PCI Telcom Mezzanine Card [PTMC Description] |
| PTT | - | postal, telephone, and telegraph |
| PTT | - | push-to-talk [operation] |
| PTTC | - | paper tape transmission code |
| PTTI | - | precise time and time interval |
| PTZ | - | pan, tilt, zoom |
| PU | - | power unit |
| PUT | - | Programmable Unijunction Transistor [Manufacturers] |
| PVC | - | polyvinyl chloride [insulation], permanent virtual circuit |
| pW | - | picowatt |
| PW | - | Pulse Width [PW definitions] |
| PWB | - | Printer Wiring Board [Printed Circuit Card] [PWB Terms] |
| PWM | - | pulse-width modulation |
| pWp | - | picowatt, psophometrically weighted |
| pWp0 | - | picowatts, relative to a 0TLP |
| PWTN | - | Paper White Twisted Nematic [Display Manufacturers] |
| pX | - | peak envelope power [in dB] |
| PX | - | peak envelope power, private exchange |
| PXI | - | PCI eXtensions for Instrumentation [PXI Description] |
| pY | - | mean power [in dB] |
| PY | - | mean power [in watts] |
| pZ | - | carrier power [in dB] |
| PZ | - | carrier power [in watts] |
-----------------------------------
Next set of "Q" Abbreviations and Acronyms








