"A",
"B",
"C",
"D",
"E",
"F",
"G",
"H",
"I",
"J",
"K",
"L",
"M",
"N",
"O",
"P",
"Q",
"R",
"S",
"T",
"U",
"V",
"W",
"X",
"Y",
"Z"
Previous set of "B" Acronyms and Abbreviations
| BIFET | - | Bipolar Field-Effect Transistor |
| BIH | - | International Time Bureau |
| b/in | - | bits per inch |
| BIOS | - | Basic Input/Output System |
| B-ISDN | - | broadband ISDN |
| bi-sync | - | binary synchronous [communication] |
| bit | - | binary digit |
| BIT | - | built-in test |
| BITE | - | built-in test equipment |
| BIU | - | bus interface unit [MIL-STD-1553] |
| BJT | - | Bipolar Junction Transistor [BJT Manufacturers] |
| BMC | - | Baseboard Management Controller |
| BNC | - | Baby N Connector [BNC definition] |
| BNF | - | Backus Naur form |
| BPSK | - | binary phase-shift keying |
| bpi | - | bits per inch |
| Bpi | - | bytes per inch |
| bps | - | bits per second |
| BPSK | - | binary phase-shift keying |
| BQFP | - | Bumpered Quad Flat Pack [IC] |
| BR | - | bit rate |
| BRI | - | basic rate interface |
| BRT | - | Bias Resistor Transistors |
| b/s | - | bits per second |
| BSE | - | basic service element |
| BSI | - | British Standards Institution |
| BST | - | Bosch-Siemens-Temic [bus] |
| BTL | - | Backplane Transceiver Logic |
| B6ZS | - | bipolar with six-zero substitution |
| B3ZS | - | bipolar with three-zero substitution |
| BTN | - | billing telephone number |
| BTU | - | British Thermal Unit |
| BW | - | bandwidth |
Next set of "C" Acronyms and Abbreviations








