
| Band | |
| HF | 3MHz - 30MHz |
| VHF | 30MHz - 300MHz |
| UHF | 300MHz - 1.0GHz |
| L | 1.0GHz - 2.0GHz |
| S | 2.0GHz - 4.0GHz |
| C | 4.0GHz - 8.0GHz |
| X | 8.0GHz - 12.0GHz |
| Ku | 12.0GHz - 18.0GHz |
| K | 18.0GHz - 27.0GHz |
| Ka | 27.0GHz - 40.0GHz |
Dictionary of Radar Terms {This web site}
Dictionary of Antenna Terms {This web site}
Antenna and Amplifier Manufacturers {This web site}
The Scientist and Engineer's
Guide to Digital Signal Processing *.pdf
easat {Radar}
ERA Technology {Antenna - Radar}
For all other electronic equipment manufacturers use the equipment icon at the bottom of the page








