
| Frequency Band | |
| HF Band | 3MHz - 30MHz |
| VHF Band | 30MHz - 300MHz |
| UHF Band | 300MHz - 1.0GHz |
| L Band | 1.0GHz - 2.0GHz |
| S Band | 2.0GHz - 4.0GHz |
| C Band | 4.0GHz - 8.0GHz |
| X Band | 8.0GHz - 12.0GHz |
| Ku Band | 12.0GHz - 18.0GHz |
| K Band | 18.0GHz - 27.0GHz |
| Ka Band | 27.0GHz - 40.0GHz |
Dictionary of Radar Terms
Dictionary of Antenna Terms
Antenna and Amplifier Manufacturers
The Scientist and Engineer's
Guide to Digital Signal Processing *.pdf
easat {Radar}
ERA Technology {Antenna - Radar}
--------------------------------
For all other electronic equipment manufacturers use the equipment icon at the bottom of the page
