Hardware
Components
Intel Processor History
[MicroProcessors] [Digital Signal Processors]
[ MotherBoards]
[Home]
| .Processor. | .Released. | .Clock Speed. | .# of transistors. | .Line width. | ||
| 4004 | 1971 | 108 KHz | 2,300 | 10 micron | ||
| 8008 | 1972 | 800 KHz | 3,500 | 10 micron | ||
| 8080 | 1974 | 2 MHz | 4,500 | 6 micron | ||
| 8086 | 1978 | 5 MHz | 29,000 | 3 micron | ||
| 8088 | 1979 | 5 MHz | 29,000 | 3 micron | ||
| 80286 | 1982 | 6 MHz | 134,000 | 1.5 micron | ||
| 80386 | 1985 | 16 MHz | 275,000 | 1.5 micron | ||
| 80486 | 1989 | 25 MHz | 1,200,000 | 1.0 micron | ||
| Pentium | 1993 | 66 MHz | 3,100,000 | 0.8 micron | ||
| Pentium Pro | 1995 | 200 MHz | 5,500,000 | 0.35 micron | ||
| Pentium II | 1997 | 300 MHz | 7,500,000 | 0.25 micron | ||
| Celeron | 1998 | 266 MHz | 7,500,000 | 0.25 micron | ||
| Pentium III | 1999 | 500 MHz | 9,500,000 | 0.25 micron | ||
| Pentium 4 | 2000 | 1.5 GHz | 42,000,000 | 0.18 micron | ||
| Itanium | 2001 | 800 MHz | 25,000,000 | 0.18 micron | ||
| Xeon | 2001 | 1.7 GHz | 42,000,000 | 0.18 micron | ||
| Itanium II | 2002 | 1 GHz | 220,000,000 | 0.18 micron |
A listing of Intel processors by release date, speed and number of transistors. To answer; when was processor released?
Related topics; AMD Processor Images, PGA Definition
Additional component manufacturers may be
found by selecting the Components icon below, or Equipment manufacturers
may be found by selecting the OEM Equipment icon.
|
|||||||
| Home | |||||||
|
|
|||||||
|
|
|
|
|
|
|
|
| Distributors | Components | Equipment | Software | Standards | Buses | Design | Reference |