This pinout is used with the Silicon Graphics Inc [SGI] Flat Panel Monitor Port for a Presenter 1280. [Signal Assignments]
| Pin | Assignment | Pin | Assignment |
|---|---|---|---|
| 1 | RED_P[0] | 35 | RED_P[1] |
| 2 | RED_N[0] | 36 | RED_N[1] |
| 3 | RED_P[2] | 37 | RED_P[3] |
| 4 | RED_N[2] | 38 | RED_N[3] |
| 5 | RED_P[4] | 39 | RED_P[5] |
| 6 | RED_N[4] | 40 | RED_N[5] |
| 7 | RED_P[6] | 41 | RED_P[7] |
| 8 | RED_N[6] | 42 | RED_N[7] |
| 9 | GRN_P[0] | 43 | GRN_P[1] |
| 10 | GRN_N[0] | 44 | GRN_N[1] |
| 11 | GRN_P[2] | 45 | GRN_P[3] |
| 12 | GRN_N[2] | 46 | GRN_N[3] |
| 13 | GRN_P[4] | 47 | GRN_P[5] |
| 14 | GRN_N[4] | 48 | GRN_N[5] |
| 15 | GRN_P[6] | 49 | GRN_P[7] |
| 16 | GRN_N[6] | 50 | GRN_N[7] |
| 17 | BLUE_P[0] | 51 | BLUE_P[1] |
| 18 | BLUE_N[0] | 52 | BLUE_N[1] |
| 19 | BLUE_P[2] | 53 | BLUE_P[3] |
| 20 | BLUE_N[2] | 54 | BLUE_N[3] |
| 21 | BLUE_P[4] | 55 | BLUE_P[5] |
| 22 | BLUE_N[4] | 56 | BLUE_N[5] |
| 23 | BLUE_P[6] | 57 | BLUE_P[7] |
| 24 | BLUE_N[6] | 58 | BLUE_N[7] |
| 25 | FP_PIXEL_CLK_P | 59 | FP_HSYNC_CLK_P |
| 26 | FP_PIXEL_CLK_N | 60 | FP_HSYNC_CLK_N |
| 27 | FP_VSYNC_CLK_P | 61 | FP_AUDIO_R-P |
| 28 | FP_VSYNC_CLK_N | 62 | FP_AUDIO_R-N |
| 29 | POWERGOOD | 63 | FP_AUDIO_L-P |
| 30 | RESERVED | 64 | FP_AUDIO_L-N |
| 31 | CABLE_GND | 65 | CABLE_GND |
| 32 | CABLE_GND | 66 | CABLE_GND |
| 33 | FP_I2C_DATA | 67 | FP_I2C_CLK |
| 34 | CABLE_GND | 68 | CABLE_GND |
Back to the main PC Video Monitor Bus page, or to the main PC Interface Bus page. Use the Buses icon at the bottom of the page to reach the top level index for all bus types. Use the Equipment icon at the bottom of the page to reach manufacturers of PC Monitors.
Electronic Engineering Key words: SGI, Silicon Graphics, Video Connector, Video Interface, Pinouts, Pinout, Pin out, Pin Outs, Connector, Signal Names, Computer Bus, Physical Interface, Connector Computer.
|
|||||||
| Home | |||||||
|
|
|||||||
|
|
|
|
|
|
|
|
| Distributors | Components | Equipment | Software | Standards | Buses | Design | Reference |