The MinPCI bus is used in Laptop and NoteBook computers.
Mini-PCI uses a reduced pinout than the normal PCI bus used in Desktop computers. There are
2 different connector pinouts defined in the Mini-PCI specification, one
for type I and type II, and another connector for type III. The Mini-PCI
standard is a Parallel bus standard based on the Parallel PCI bus standard, which is different than the
ExpressPCI bus standard.
| Pin # | Pin Name | Pin # | Pin Name | Pin # | Pin Name | Pin # | Pin Name |
|---|---|---|---|---|---|---|---|
| 1 | INTB# | 2 | +5v | 51 | SERR# | 52 | STOP# |
| 3 | 3.3v | 4 | INTA# | 53 | Ground | 54 | +3.3v |
| 5 | Reserved | 6 | Reserved | 55 | PERR# | 56 | DEVSEL# |
| 7 | 3.3AUX | 8 | C/BE[1]# | 57 | C/BE[1]# | 58 | Ground |
| 9 | CLK | 10 | RST# | 59 | AD[14] | 60 | AD[15] |
| 11 | Ground | 12 | 3.3v | 61 | Ground | 62 | AD[13] |
| 13 | REQ# | 14 | GNT# | 63 | AD[12] | 64 | AD[11] |
| 15 | 3.3v | 16 | Ground | 65 | AD[10] | 66 | Ground |
| 17 | AD[31] | 18 | PME# | 67 | Ground | 68 | AD[09] |
| 19 | AD[29] | 20 | Reserved | 69 | AD[08] | 70 | C/BE[0]# |
| 21 | Ground | 22 | AD[30] | 71 | AD[07] | 72 | 3.3v |
| 23 | AD[27] | 24 | 3.3v | 73 | 3.3v | 74 | AD[06] |
| 25 | AD[25] | 26 | AD[28] | 75 | AD[05] | 76 | AD[04] |
| 27 | Reserved | 28 | AD[28] | 77 | Reserved | 78 | AD[02] |
| 29 | C/BE[3]# | 30 | AD[24] | 79 | AD[03] | 80 | AD[00] |
| 31 | AD[23] | 32 | IDSEL | 81 | 5v | 82 | Reserved_WIP 2 |
| 33 | Ground | 34 | Ground | 83 | AD[01] | 84 | Reserved_WIP 2 |
| 35 | AD[21] | 36 | AD[22] | 85 | Ground | 86 | Ground |
| 37 | AD[19] | 38 | AD[20] | 87 | AC_SYNC | 88 | M66EN |
| 39 | Ground | 40 | PAR | 89 | AC_SDATA_IN | 90 | AC_SDATA_OUT |
| 41 | AD[17] | 42 | AD[18] | 91 | AC_BIT_CLK | 92 | AC_CODEC_ID0# |
| 43 | C/BE[2]# | 44 | AD[16] | 93 | AC_CODEC_ID1# | 94 | AC_RESET# |
| 45 | IRDY# | 46 | Ground | 95 | MOD_AUDIO_MON | 96 | Reserved |
| 47 | 3.3v | 48 | Frame# | 97 | Audio_GND | 98 | Ground |
| 49 | CLKRUN# | 50 | TRDY# | 99 | SYS_AUDIO_OUT | 100 | SYS_AUDIO_IN |
Back to the main MiniPCI Bus page, or
Personal Computer bus page.
The Peripheral Component Interface 'PCI' Bus was originally
developed as a local bus expansion for the PC (ISA) bus. The PCI spec
defines the Electrical requirements for the interface. No bus
terminations are specified, the bus relies on signal reflection to
achieve level threshold. The first version of the PCI bus ran at 33MHz
with a 32 bit bus (133MBps), the current version runs at 66MHz with a 64
bit bus. The PCI bus operates either synchronously or asynchronously with
the mother board bus rate. While
operating asynchronously the bus will operate at any frequency from 66MHz
down to (and including) 0Hz. Flow control is added to allow the bus to
operate with slower devices on the bus, allowing the bus to operate at
their speed. PCI is an unterminated bus, the signal relay on signal
reflections to attain there final value.
Electronic Design Key words: Peripheral Component Interface, PCI, MiniPCI, PCI Parallel Bus Pinout, Pin Description, Pin Outs, pinout, Connector, Signal Names, Pin-Names, Description, Peripheral Component Interface, Personal Computer Local Bus, LapTop, NoteBook.
|
|||||||
| Home | |||||||
|
|
|||||||
|
|
|
|
|
|
|
|
| Distributors | Components | Equipment | Software | Standards | Buses | Design | Reference |