[144-Pin SODIMM] [144-Pin EDO SODIMM]
[72-Pin EDO SODIMM]
Personal Computer Memory Module description, 144 pin SODIMM Pin out. The
144-pin SODIMM has 72 pins per PWB side.
The table may be misleading because it's in one column; the board pinout
for the Front side are the odd pins 1 to pin# 143.
The back side [reverse side on the board] pinout are the even pins from 2
to pin 144. Most or all of the IC's are on the front side.
SODIMM memory modules would be found in portable Computers; Laptops,
Notebooks, Mobile Work-Stations or embedded applications.
| Pin # | Normal Name | ECC Name | Pin Description |
|---|---|---|---|
| 1 | GND | GND | Ground |
| 2 | GND | GND | Ground |
| 3 | DQ0 | DQ0 | Data 0 |
| 4 | DQ32 | DQ32 | Data 32 |
| 5 | DQ1 | DQ1 | Data 1 |
| 6 | DQ33 | DQ33 | Data 33 |
| 7 | DQ2 | DQ2 | Data 2 |
| 8 | DQ34 | DQ34 | Data 34 |
| 9 | DQ3 | DQ3 | Data 3 |
| 10 | DQ35 | DQ35 | Data 35 |
| 11 | VCC | VCC | +3.3 VDC |
| 12 | VCC | VCC | +3.3 VDC |
| 13 | DQ4 | DQ4 | Data 4 |
| 14 | DQ36 | DQ36 | Data 36 |
| 15 | DQ5 | DQ5 | Data 5 |
| 16 | DQ37 | DQ37 | Data 37 |
| 17 | DQ6 | DQ6 | Data 6 |
| 18 | DQ38 | DQ38 | Data 38 |
| 19 | DQ7 | DQ7 | Data 7 |
| 20 | DQ39 | DQ39 | Data 39 |
| 21 | GND | GND | Ground |
| 22 | GND | GND | Ground |
| 23 | /CAS0 | /CAS0 | Column Address Strobe 0 |
| 24 | /CAS4 | /CAS4 | Column Address Strobe 4 |
| 25 | /CAS1 | /CAS1 | Column Address Strobe 1 |
| 26 | /CAS5 | /CAS5 | Column Address Strobe 5 |
| 27 | VCC | VCC | +3.3 VDC |
| 28 | VCC | VCC | +3.3 VDC |
| 29 | A0 | A0 | Address 0 |
| 30 | A3 | A3 | Address 3 |
| 31 | A1 | A1 | Address 1 |
| 32 | A4 | A4 | Address 4 |
| 33 | A2 | A2 | Address 2 |
| 34 | A5 | A5 | Address 5 |
| 35 | GND | GND | Ground |
| 36 | GND | GND | Ground |
| 37 | DQ8 | DQ8 | Data 8 |
| 38 | DQ40 | DQ40 | Data 40 |
| 39 | DQ9 | DQ9 | Data 9 |
| 40 | DQ41 | DQ41 | Data 41 |
| 41 | DQ10 | DQ10 | Data 10 |
| 42 | DQ42 | DQ42 | Data 42 |
| 43 | DQ11 | DQ11 | Data 11 |
| 44 | DQ43 | DQ43 | Data 43 |
| 45 | VCC | VCC | +3.3 VDC |
| 46 | VCC | VCC | +3.3 VDC |
| 47 | DQ12 | DQ12 | Data 12 |
| 48 | DQ44 | DQ44 | Data 44 |
| 49 | DQ13 | DQ13 | Data 13 |
| 50 | DQ45 | DQ45 | Data 45 |
| 51 | DQ14 | DQ14 | Data 14 |
| 52 | DQ46 | DQ46 | Data 46 |
| 53 | DQ15 | DQ15 | Data 15 |
| 54 | DQ47 | DQ47 | Data 47 |
| 55 | GND | GND | Ground |
| 56 | GND | GND | Ground |
| 57 | RSVD | CB0 | |
| 58 | RSVD | CB4 | |
| 59 | RSVD | CB1 | |
| 60 | RSVD | CB5 | |
| 61 | CK0 | RFU | Reserved for Future Use |
| 62 | CKE0 | RFU | Reserved for Future Use |
| 63 | VCC | VCC | +3.3 VDC |
| 64 | VCC | VCC | +3.3 VDC |
| 65 | /RAS | RFU | Reserved for Future Use |
| 66 | /CAS | RFU | Reserved for Future Use |
| 67 | /WE | /WE | Read/Write |
| 68 | CKE1 | RFU | Reserved for Future Use |
| 69 | /RAS0 | /RAS0 | Row Address Strobe 0 |
| 70 | A12 | RFU | Reserved for Future Use |
| 71 | /RAS1 | /RAS1 | Row Address Strobe 1 |
| 72 | A13, DSF | RFU | Reserved for Future Use |
| 73 | NU | /OE | Output Enable |
| 74 | CK1 | RFU | Reserved for Future Use |
| 75 | GND | GND | Ground |
| 76 | GND | GND | Ground |
| 77 | RFU | CB2 | |
| 78 | RFU | CB6 | |
| 79 | RFU | CB3 | |
| 80 | RFU | CB7 | |
| 81 | VCC | VCC | +3.3 VDC |
| 82 | VCC | VCC | +3.3 VDC |
| 83 | DQ16 | DQ16 | Data 16 |
| 84 | DQ48 | DQ48 | Data 48 |
| 85 | DQ17 | DQ17 | Data 17 |
| 86 | DQ49 | DQ49 | Data 49 |
| 87 | DQ18 | DQ18 | Data 18 |
| 88 | DQ50 | DQ50 | Data 50 |
| 89 | DQ19 | DQ19 | Data 19 |
| 90 | DQ51 | DQ51 | Data 51 |
| 91 | GND | GND | Ground |
| 92 | GND | GND | Ground |
| 93 | DQ20 | DQ20 | Data 20 |
| 94 | DQ52 | DQ52 | Data 52 |
| 95 | DQ21 | DQ21 | Data 21 |
| 96 | DQ53 | DQ53 | Data 53 |
| 97 | DQ22 | DQ22 | Data 22 |
| 98 | DQ54 | DQ54 | Data 54 |
| 99 | DQ23 | DQ23 | Data 23 |
| 100 | DQ55 | DQ55 | Data 55 |
| 101 | VCC | VCC | +3.3 VDC |
| 102 | VCC | VCC | +3.3 VDC |
| 103 | A6 | A6 | Address 6 |
| 104 | A7 | A7 | Address 7 |
| 105 | A8 | A8 | Address 8 |
| 106 | BA0 | BA0 | - |
| 107 | GND | GND | Ground |
| 108 | GND | GND | Ground |
| 109 | A9 | A9 | Address 9 |
| 110 | BA1 | BA1 | - |
| 111 | A10/AP | A10 | Address 10 |
| 112 | A11 | A11 | Address 11 |
| 113 | VCC | VCC | +3.3 VDC |
| 114 | VCC | VCC | +3.3 VDC |
| 115 | DQMB2 | DQMB2 | - |
| 116 | DQMB6 | DQMB6 | - |
| 117 | DQMB3 | DQMB3 | - |
| 118 | DQMB7 | DQMB7 | - |
| 119 | GND | GND | Ground |
| 120 | GND | GND | Ground |
| 121 | DQ24 | DQ24 | Data 24 |
| 122 | DQ56 | DQ56 | Data 56 |
| 123 | DQ25 | DQ25 | Data 25 |
| 124 | DQ57 | DQ57 | Data 57 |
| 125 | DQ26 | DQ26 | Data 26 |
| 126 | DQ58 | DQ58 | Data 58 |
| 127 | DQ27 | DQ27 | Data 27 |
| 128 | DQ59 | DQ59 | Data 59 |
| 129 | VCC | VCC | +3.3 VDC |
| 130 | VCC | VCC | +3.3 VDC |
| 131 | DQ28 | DQ28 | Data 28 |
| 132 | DQ60 | DQ60 | Data 60 |
| 133 | DQ29 | DQ29 | Data 29 |
| 134 | DQ61 | DQ61 | Data 61 |
| 135 | DQ30 | DQ30 | Data 30 |
| 136 | DQ62 | DQ62 | Data 62 |
| 137 | DQ31 | DQ31 | Data 31 |
| 138 | DQ63 | DQ63 | Data 63 |
| 139 | GND | GND | Ground |
| 140 | GND | GND | Ground |
| 141 | SDA | SDA | Serial Data Line |
| 142 | SCL | SCL | Serial Clock Line |
| 143 | VCC | VCC | +3.3 VDC |
| 144 | VCC | VCC | +3.3 VDC |
Data width is 64 bits per memory stick [the front side 72 pins are not
connected together with the back side 72 pins].
Note: /CAS# is also DQMB#. The pinout for the Normal Name is good, watch
the differences with the ECC pin out.

The approximate PWB size. 2.625" x 1.0"
Memory Module Acronyms
SIMM: Single Inline Memory Module
DRAM: Dynamic Random Access Memory
SO DIMM: Small Outline Dual Inline Memory Module
EDO: Extended Data Out: (asynchronous) A superset of FPM, just
faster than FPM.
The 144 pin SODIMMs have an alignment notch on the bottom [left] center side.
All 144 pin SODIMMs use either EDO, 66MHz SDRAM, PC100 SDRAM, or PC133 SDRAM memory.
This page provides pinout details for PC100 /PC133 SDRAM modules.
These devices are LVTTL [3.3 volt] compatible.
| Speed | Capacity | Description |
| PC100 | 32MB | 4M x 64 Bits |
| PC100 / PC133 | 64MB | 8Mx64 Bits |
| PC100 / PC133 | 128MB | 16M x 64 Bits |
| PC100 / PC133 | 256MB | 32M x 64 Bits |
Back to the main Computer Memory
Modules information page for a description of memory stick types and
module speed.
For electronic device manufacturers see one of these pages: Memory IC manufacturers, or
Memory Module manufacturers
Electronic Equipment manufacturers are found by selecting the OEM
Equipment icon below, component manufacturers by selecting the Components
icon.
Navigation: Engineering Home > OEM Equipment Vendors > Computer Gear > Memory Modules > Memory Module Pinout > 144 pin SODIMM.
![]() | |||||||
| Home | |||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Distributors | Components | Equipment | Software | Standards | Buses | Design | Reference |