Fully-Buffered DIMM [FBDIMM, or FB-DIMM] utilizes the JEDEC standard for DDR2 [DDR II] SDRAM. This page contains the pinout for FB-DIMM Memory Module, refer to the general memory modules page for a more complete listing of different types of memory modules, module manufactures, pinouts and descriptions.
| Pin Name | Pin Number |
| PN0 - PN13 | 22, 25, 28, 31, 34, 37, 40, 48, 51, 54, 57, 60, 63, 66 |
| /PN0 - /PN13 | 23, 26, 29, 32, 35, 38, 41, 49, 52, 55, 58, 61, 64, 67 |
| PS0 - PS9 | 70, 73, 76, 79, 82, 90, 93, 96, 99, 102 |
| /PS0 - /PS9 | 71, 74, 77, 80, 83, 91, 94, 97, 100, 103 |
| /Reset | 17 |
| SA0 - SA2 | 118, 239, 240 |
| SCK | 228 |
| /SCK | 229 |
| SCL | 120 |
| /SCL | 119 |
| SN0 - SN13 | 142, 145, 148, 151, 154, 157, 171, 174, 177, 180, 183, 160, 186, 168 |
| /SN0 - /SN13 | 143, 146, 149, 152, 155, 158, 161, 169, 172, 175, 178, 181, 184, 187 |
| SS0 - SS9 | 190, 193, 196, 199, 202, 213, 216, 219, 222, 210 |
| /SS0 - /SS9 | 191, 194, 197, 200, 203, 214, 217, 220, 223, 211 |
| DNU/M_Test | 137 |
| RFU | 19, 20, 44, 45, 86, 87, 105, 106, 139, 140, 164, 165, 206, 207, 225, 226 |
| Vcc | 9, 10, 12, 13, 129, 130, 132, 133 |
| VDD | 1, 2, 3, 5, 6, 7, 108, 109, 111, 112, 113, 115, 116, 121, 122, 123, 125, 126, 127, 231, 232, 233, 235, 236 |
| VDDSPD | 238 |
| VID0 - VID1 | 16, 136 |
| VSS | 4, 8, 11, 14, 18, 21, 24, 27, 30, 33, 36, 39, 42, 43, 46, 47, 50, 53, 56, 59, 62, 65, 68, 69, 72, 75, 78, 81, 84, 85, 88, 89, 92, 95, 98, 101, 104, 107, 110, 114, 124, 128, 131, 134, 138, 141, 144, 147, 150, 153, 156, 159, 162, 163, 166, 167, 170, 173, 176, 179, 182, 185, 188, 189, 192, 195, 198, 201, 204, 205, 208, 209, 212, 215, 218, 221, 224, 227, 230, 234 |
| VTT | 15, 117, 135, 237 |

FB-DIMM Speed offerings include 533Mbps [DDR2-533], 667Mbps [DDR2-667],
and 800Mbps [DDR2-800].
The electrical interfaces used by memory modules which include LVTTL,
SSTL, and HSTL and others are listed on the IC Bus page. Memory chips/
Memory IC manufacturers are listed on the Memory IC page. Back to the main FB-DIMM Memory Module page.
DDR: Double Data Rate
DIMM: Dual In-Line Memory Module
DRAM: Dynamic Random Access Memory
FB-DIMM: Fully-Buffered DIMM
Electronic Engineering Key words: FB-DIMM, FBDIMM, Fully-Buffered DIMM, Board Size, IC Bus Standard, Integrated Circuit Bus, Chip Bus, Chip-to-Chip Bus, micro-processor [uP] buses, Microcomputer Bus, Microprocessor, Memory Busses, Peripheral chip, Memory, Specification, Spec, Interface, IC, Physical Interface, Description, DIMM, DDR-SDRAM, Pin Outs, Manufacturers.
DIMM Sockets; DIMM/SIMM Socket Manufacturers.
|
|||||||
| Home | |||||||
|
|
|||||||
|
|
|
|
|
|
|
|
| Distributors | Components | Equipment | Software | Standards | Buses | Design | Reference |