Personal Computer DDR2 4200 (Non-ECC), Double Data Rate SDRAM Memory
Module description. The 240-pin DIMM have 120 pins per PWB side.
The
pinout for the 240-pin SDRAM is provided in the table below. The 240-Pin
DDR2 uses 1.8v I/O signalling compatible with SSTL_18.
The PC2-4200 DIMM
uses DDR533 DDR2 SDRAM FBGA devices on-board. Common sizes of the DIMM
are 256MB, 512MB, and 1GB modules.
| PIN | SYMBOL | PIN | SYMBOL | PIN | SYMBOL | PIN | SYMBOL |
| 1 | Vref | 61 | A4 | 121 | VSS | 181 | VDDQ |
| 2 | Vss | 62 | VDDQ | 122 | DQ4 | 182 | A3 |
| 3 | DQ0 | 63 | A2 | 123 | DQ5 | 183 | A1 |
| 4 | DQ1 | 64 | VDD | 124 | VSS | 184 | VDD |
| 5 | Vss | 65 | VSS | 125 | DM0 | 185 | CK0 |
| 6 | DQSO# | 66 | VSS | 126 | NC | 186 | CK0# |
| 7 | DQS0 | 67 | VDD | 127 | VSS | 187 | VDD |
| 8 | Vss | 68 | NC | 128 | DQ6 | 188 | A0 |
| 9 | DQ2 | 69 | VDD | 129 | DQ7 | 189 | VDD |
| 10 | DQ3 | 70 | A10 | 130 | VSS | 190 | BA1 |
| 11 | Vss | 71 | BA0 | 131 | DQ12 | 191 | VDDQ |
| 12 | DQ8 | 72 | VDDQ | 132 | DQ13 | 192 | RAS# |
| 13 | DQ9 | 73 | WE# | 133 | VSS | 193 | S0# |
| 14 | Vss | 74 | CAS# | 134 | DM1 | 194 | VDDQ |
| 15 | DQS1# | 75 | VDDQ | 135 | NC | 195 | ODT0 |
| 16 | DQS1 | 76 | NC | 136 | VSS | 196 | A13 |
| 17 | Vss | 77 | NC | 137 | CK1 | 197 | VDD |
| 18 | NC | 78 | VDDQ | 138 | CK1# | 198 | VSS |
| 19 | NC | 79 | VSS | 139 | VSS | 199 | DQ36 |
| 20 | Vss | 80 | DQ32 | 140 | DQ14 | 200 | DQ37 |
| 21 | DQ10 | 81 | DQ33 | 141 | DQ15 | 201 | VSS |
| 22 | DQ11 | 82 | VSS | 142 | VSS | 202 | DM4 |
| 23 | Vss | 83 | DQS4# | 143 | DQ20 | 203 | NC |
| 24 | DQ16 | 84 | DQS4 | 144 | DQ21 | 204 | VSS |
| 25 | DQ17 | 85 | VSS | 145 | VSS | 205 | DQ38 |
| 26 | Vss | 86 | DQ34 | 146 | DM2 | 206 | DQ39 |
| 27 | DQS2# | 87 | DQ35 | 147 | NC | 207 | VSS |
| 28 | DQS2 | 88 | VSS | 148 | VSS | 208 | DQ44 |
| 29 | Vss | 89 | DQ40 | 149 | DQ22 | 209 | DQ45 |
| 30 | DQ18 | 90 | DQ41 | 150 | DQ23 | 210 | VSS |
| 31 | DQ19 | 91 | VSS | 151 | VSS | 211 | DM5 |
| 32 | Vss | 92 | DQS5# | 152 | DQ28 | 212 | NC |
| 33 | DQ24 | 93 | DQS5 | 153 | DQ29 | 213 | VSS |
| 34 | DQ25 | 94 | VSS | 154 | VSS | 214 | DQ46 |
| 35 | Vss | 95 | DQ42 | 155 | DM3 | 215 | DQ47 |
| 36 | DQS3# | 96 | DQ43 | 156 | NC | 216 | VSS |
| 37 | DQS3 | 97 | VSS | 157 | VSS | 217 | DQ52 |
| 38 | Vss | 98 | DQ48 | 158 | DQ30 | 218 | DQ53 |
| 39 | Dq26 | 99 | DQ49 | 159 | DQ31 | 219 | VSS |
| 40 | Dq27 | 100 | VSS | 160 | VSS | 220 | CK2 |
| 41 | Vss | 101 | SA2 | 161 | NC | 221 | CK2# |
| 42 | NC | 102 | NC | 162 | NC | 222 | VSS |
| 43 | NC | 103 | VSS | 163 | VSS | 223 | DM6 |
| 44 | Vss | 104 | DQS6# | 164 | NC | 224 | NC |
| 45 | NC | 105 | DQS6 | 165 | NC | 225 | VSS |
| 46 | NC | 106 | VSS | 166 | VSS | 226 | DQ54 |
| 47 | Vss | 107 | DQ50 | 167 | NC | 227 | DQ55 |
| 48 | NC | 108 | DQ51 | 168 | NC | 228 | VSS |
| 49 | NC | 109 | VSS | 169 | VSS | 229 | DQ60 |
| 50 | Vss | 110 | DQ56 | 170 | VDDQ | 230 | DQ61 |
| 51 | VDDQ | 111 | DQ57 | 171 | NC | 231 | VSS |
| 52 | CKE0 | 112 | VSS | 172 | VDD | 232 | DM7 |
| 53 | VDD | 113 | DQS7# | 173 | NC | 233 | NC |
| 54 | BA2 | 114 | DQS7 | 174 | NC | 234 | VSS |
| 55 | NC | 115 | VSS | 175 | VDDQ | 235 | DQ62 |
| 56 | VDDQ | 116 | DQ58 | 176 | A12 | 236 | DQ63 |
| 57 | A11 | 117 | DQ59 | 177 | A9 | 237 | VSS |
| 58 | A7 | 118 | VSS | 178 | VDD | 238 | VDDSPD |
| 59 | VDD | 119 | SDA | 179 | A8 | 239 | SA0 |
| 60 | A5 | 120 | SCL | 180 | A6 | 240 | SA1 |

DRAM: Dynamic Random Access Memory
SO DIMM: Small Outline Dual Inline Memory Module
SDRAM:: Synchronous DRAM (Random Access Memory), Synchronous to
Positive Clock Edge.
UDIMM: Unbuffered Dual Inline Memory Module.
Back to the main Computer Memory
Modules information page, or to the main DDR2 memory module page;
DDR2
DIMM.
For electronic device manufacturers see one of these
pages:
Memory IC manufacturers
Memory Module manufacturers
Memory Module Acronyms
IC Memory Acronyms
Additional electronic Equipment manufacturers may be found by selecting
the OEM Equipment icon below, or component manufacturers may be found by
selecting the Components icon below.
Electronic Design Key words: 240pin SDRAM DIMM, UDIMM, Pinout, Pin-Out, DIMM: Dual Inline Memory Module, Electrical Standard, DRAM: Dynamic Random Access Memory, Interface Standard, Specification, Spec, Electrical Interface, Semiconductor IC manufacturers, Physical Interface, Engineering Description, electrical characteristics, Pin descriptions, Component Manufacturers, Vendors, Signal Names, Pin Assignment
DIMM Sockets; DIMM/SIMM Socket Manufacturers.
|
|||||||
| Home | |||||||
|
|
|||||||
|
|
|
|
|
|
|
|
| Distributors | Components | Equipment | Software | Standards | Buses | Design | Reference |