"A",
"B",
"C",
"D",
"E",
"F",
"G",
"H",
"I",
"J",
"K",
"L",
"M",
"N",
"O",
"P",
"Q",
"R",
"S",
"T",
"U",
"V",
"W",
"X",
"Y",
"Z"
Previous set of "R" Abbreviations and Acronyms
| RI | - | routing indicator |
| RIMM | - | Rambus DIMM [Memory Module Manufacturers] |
| RISC | - | reduced instruction set computer |
| RJ | - | registered jack |
| RJE | - | remote job entry |
| RLDRAM | - | Reduced Latency DRAM [DRAM IC Manufacturers] |
| rms | - | root-mean-square [deviation] |
| RO | - | read only |
| ro | - | receive only |
| ROA | - | recognized operating agency |
| ROC | - | required operational capability |
| RoHS | - | Restriction of Hazardous Substances [RoHS Description] |
| ROM | - | read-only memory [ROM IC Manufacturers] |
| ROSA | - | Receiver Optical Sub-Assembly |
| ROSE | - | remote operations service element protocol |
| RPC | - | Remote Power Controller |
| rpm | - | revolutions per minute |
| RPM | - | rate per minute |
| RPOA | - | recognized private operating agency |
| rps | - | revolutions per second |
| RQ | - | repeat-request |
| RR | - | repetition rate |
| RS | - | recommended standard, Reed-Solomon |
| RSDS | - | Reduced-Swing Differential-Signaling |
| RSL | - | received signal level |
| rss | - | root-sum-square |
| R/T | - | real time |
| RTA | - | remote trunk arrangement |
| RTC | - | Real Time Clock [RTC Manufacturers] |
| RTD | - | Resistance Temperature Detector [RTD Manufacturers] |
| RTL | - | Resistor Transistor Logic |
| RTOS | - | Real Time Operating System [Software Vendors] |
| RTS | - | request to send |
| RTTY | - | radio teletypewriter |
| RTU | - | remote terminal unit |
| RTX | - | request to transmit |
| RU | - | Rack Unit [Equipment Rack Manufacturers] |
| RVA | - | reactive volt-ampere |
| RVWG | - | Reliability and Vulnerability Working Group |
| RWI | - | radio and wire integration |
| RX | - | receive, receiver |
| RXD | - | receive data |
| RZ | - | return-to-zero [Encoding Definitions] |
Next set of "S" Abbreviations and Acronyms








