"A",
"B",
"C",
"D",
"E",
"F",
"G",
"H",
"I",
"J",
"K",
"L",
"M",
"N",
"O",
"P",
"Q",
"R",
"S",
"T",
"U",
"V",
"W",
"X",
"Y",
"Z"
Previous set of "M" Abbreviations and Acronyms
| MEC | - | Media Expansion Card |
| MECL | - | Motorola Emitter Coupled Logic [ECL] |
| MEMS | - | Micro-Electro-Mechanical Systems [MEMS Packaging] |
| MERCAST | - | merchant-ship broadcast system |
| MF | - | medium frequency, multifrequency [signaling] |
| MFD | - | mode field diameter |
| MELF | - | Metal Electrode Leadless Face |
| MFLOPS | - | Millions of Floating Point operations per Second |
| MFSK | - | multiple frequency-shift keying |
| MFM | - | (Modified Frequency Modulation [encoding] |
| MFR | - | Manufacturer |
| MHEMT | - | metamorphic high-electron mobility transistor |
| MHF | - | medium high frequency |
| MHS | - | message handling service |
| MHS | - | message handling system |
| MHz | - | megahertz, 106 |
| mi | - | mile |
| MIC | - | medium interface connector |
| MIC | - | microphone [Mic Manufacturers] |
| MIC | - | microwave integrated circuit [RF IC Manufacturers] |
| MIC | - | minimum ignition current |
| MIC | - | monolithic integrated circuit |
| MIC | - | mutual interface chart |
| MIDI | - | Music Instrument Digital Interface [MIDI Pinout] |
| Mil | - | One-thousandth of an inch [0.001"] |
| MIL | - | Military |
| milli | - | (10–3) |
| MILNET | - | military network |
| MIL-STD | - | Military Standard |
| MIMO | - | Multiple Input Multiple Output |
| min | - | minute |
| MIP | - | medium interface point |
| MIPS | - | million instructions per second |
| MIS | - | management information system |
| MKS | - | meter-kilogram-second |
| MLC | - | Multi-Level Cell |
| MLS | - | Maximal Length Sequence |
Next set of "Mm" Abbreviations and Acronyms








