"A",
"B",
"C",
"D",
"E",
"F",
"G",
"H",
"I",
"J",
"K",
"L",
"M",
"N",
"O",
"P",
"Q",
"R",
"S",
"T",
"U",
"V",
"W",
"X",
"Y",
"Z"
Previous set of "M" Abbreviations and Acronyms
| MMW | - | millimeter wave |
| modem | - | modulator-demodulator |
| MODFET | - | MOdulation Doped FET [FET Manufacturers] |
| modified AMI | - | modified alternate mark inversion code |
| mol | - | mole |
| MON | - | Metropolitan Optical Network |
| MOS | - | Metal Oxide Semiconductor |
| MOSFET | - | Metal Oxide Semiconductor Field Effect Transistor |
| MOV | - | Metal Oxide Varistor [Varistor Manufacturers] |
| MOVPE | - | Metal Organic Vapor Phase Epitaxy |
| MPA | - | Medium Power Amplifier |
| MPEG | - | Moving Picture Experts Group |
| MPPC | - | Multi-Pixel Photon Counter |
| MRAM | - | Magnetoresistive random access memory [Manufacturers] |
| ms | - | millisecond (10-3 second) |
| MRR | - | Modulating Retroreflector |
| MSB | - | most significant bit |
| MSI | - | Medium Scale Integration |
| MSK | - | minimum-shift keying |
| MSS | - | Multiservice Switch |
| MTBF | - | mean time between failures [MTBF Definition] |
| MTBM | - | mean time between maintenance |
| MTBO | - | mean time between outages |
| MTBPM | - | mean time between preventive maintenance |
| MTF | - | modulation transfer function |
| MTJ | - | Modular Telephone Jack [MTJ Manufacturers] |
| MTSO | - | mobile telephone switching office |
| MTTR | - | mean time to repair |
| MUF | - | maximum usable frequency |
| MUX | - | multiplex, multiplexer |
| MUXing | - | multiplexing |
| MVB | - | Multifunction Vehicle Bus [MVB Definition] |
| MVH | - | Micro Via Hole [Dictionary of PWB Terms] |
| mw | - | microwave |
| MWI | - | message waiting indicator |
| MWV | - | maximum working voltage |
--------------------------
Next set of "N" Abbreviations and Acronyms








