"A",
"B",
"C",
"D",
"E",
"F",
"G",
"H",
"I",
"J",
"K",
"L",
"M",
"N",
"O",
"P",
"Q",
"R",
"S",
"T",
"U",
"V",
"W",
"X",
"Y",
"Z"
Previous set of "H" Abbreviations and Acronyms
| He | - | helium |
| HE11 mode | - | the fundamental hybrid mode [of an optical fiber] |
| HEMP | - | high-altitude electromagnetic pulse |
| HEMT | - | High Electron Mobility Transistor |
| HERF | - | hazards of electromagnetic radiation to fuel |
| HERO | - | hazards of electromagnetic radiation to ordnance |
| HERP | - | hazards of electro-magnetic radiation to personnel |
| HET | - | Hetetodyne |
| HF | - | high frequency |
| HFDF | - | high-frequency distribution frame |
| HHD | - | Hybrid Hard Disk [HHD Manufacturers] |
| HIC | - | Heterogeneous Interconnect |
| HIPPI | - | High-Performance Parallel Interface |
| HL | - | HubLink [bus] |
| HLL | - | high-level language |
| hp | - | horse power |
| HPA | - | High Power Amplifier [HPA Manufacturers] |
| HPC | - | high probability of completion |
| HPI | - | Host Port Interface |
| HPIB | - | Hewlett-Packard Interface Bus [IEEE488] |
| HPXO | - | High Precision Crystal Oscillator |
| HSSI | - | High Speed Serial Interface, [HSSI Description] |
| HST | - | High Speed TTL [Logic] |
| HSTL | - | High Speed Transceiver Logic |
| HTML | - | HyperText Markup Language |
| HUD | - | Head Up Display |
| HV | - | high voltage |
| HWCI | - | Hardware Configuration Item |
| Hz | - | hertz |
Next set of "I" Abbreviations and Acronyms








