"A",
"B",
"C",
"D",
"E",
"F",
"G",
"H",
"I",
"J",
"K",
"L",
"M",
"N",
"O",
"P",
"Q",
"R",
"S",
"T",
"U",
"V",
"W",
"X",
"Y",
"Z"
Previous set of "F" Abbreviations and Acronyms
| FP | - | Floating Point |
| FPC | - | Flexible Printed Circuit |
| FPD | - | Flat Panel Display [Video] |
| FPDI | - | Flat Panel Display Interface [PC Video] |
| FPGA | - | Field Programmable Gate Array |
| FPIS | - | forward propagation ionospheric scatter |
| FPLA | - | Field Programmable Logic Array |
| FPM | - | Fast Page Mode [memory] |
| fps | - | foot-pound-second |
| FPS | - | frames per second, focus projection and scanning |
| FPU | - | Floating Point Unit |
| FR | - | Flame Retardant [Laminate] |
| FR4 | - | Flame Retardant, woven glass reinforced epoxy resin PWB |
| FRAM | - | Ferroelectric RAM [memory] |
| FRU | - | Field-Replaceable Unit |
| FSB | - | Front Side Bus [uP] |
| FSDPSK | - | filtered symmetric differential phase-shift keying |
| FSK | - | Frequency-Shift Keying |
| FSO | - | Free-Space Optics |
| FSS | - | Fully Separate Subsidiary |
| FT | - | fiber optic T-carrier |
| FTAM | - | file transfer, access, and management |
| ft/min | - | feet per minute |
| ft/s | - | feet per second |
| FTS | - | Federal Telecommunications System |
| FTSC | - | Federal Telecommunications Standards Committee |
| FTP | - | File Transfer Protocol |
| FTTH | - | Fiber to the Home [FTTH Description] |
| FWHM | - | full width at half maximum |
| FX | - | fixed service, foreign exchange service |
Next set of "G" Abbreviations and Acronyms








