"A",
"B",
"C",
"D",
"E",
"F",
"G",
"H",
"I",
"J",
"K",
"L",
"M",
"N",
"O",
"P",
"Q",
"R",
"S",
"T",
"U",
"V",
"W",
"X",
"Y",
"Z"
Previous set of "E" Abbreviations and Acronyms
| ePCI-X | - | Embedded PCI-X |
| EPIC | - | Embedded Platform for Industrial Computing |
| EPLD | - | Electricaly Programmable Logic Device |
| ePMC | - | Enhanced PMC [Mezzanine Buses] |
| EPP | - | Enhanced Parallel Port [IEEE Std 1284] |
| EPROM | - | erasable programmable read-only memory |
| EPSCS | - | enhanced private switched communications system |
| EQ | - | Equalizer |
| Er | - | Permittivity [dielectric constant] |
| ERL | - | echo return loss |
| ERLINK | - | emergency response link |
| ERP | - | e.r.p. effective radiated power |
| ES | - | end system, expert system |
| eSATA | - | external SATA [SATA Bus Description] |
| ESATA | - | Enterprise SATA |
| ESC | - | escape character [Table of ASCII Codes] |
| ESC | - | enhanced satellite capability |
| ESD | - | electrostatic discharge, electro-static damage |
| ESD | - | Electro-static Sensitive Device |
| ESDR | - | Enhanced SDRAM [memory] |
| ESF | - | extended super-frame |
| ESM | - | electronic warfare support measures |
| ESP | - | enhanced service provider |
| ESR | - | Equivalent Series Resistance |
| eSRAM | - | Embedded SRAM [Manufacturers of SRAM IC's] |
| ESS | - | Electronic Switching System |
| ESS | - | Environmental Stress Screening [Burn-in] |
| ETB | - | Embedded Trace Buffer |
| ETB | - | end-of-transmission-block character |
| ETM | - | Embedded Trace Macrocell |
| ETSI | - | European Telecommunications Standards Institute |
| ETT | - | Extended Temperature Testing |
| ETX | - | Embedded Technology eXtended [Manufacturers of ETX Boards] |
| ETX | - | end-of-text character [Table of ASCII Codes] |
| ETX | - | Embedded Technology eXtended [Motherboards] |
| EVC | - | Enhanced Video Connector [VESA] |
| EW | - | electronic warfare |
| EXCSA | - | Exchange Carriers Standards Association |
Next set of "F" Acronyms Abbreviations








