| Diode Type | Critical Stress Parameter | Derating | Maximum Junction Temperature |
|
General Purpose, Rectifier, Switching, PIN/Schottky, Thyristors |
PIV | 0.70 | 125oC |
| Surge Current | 0.50 | ||
| Forward Current | 0.50 | ||
| Varactor | Power | 0.50 | 125oC |
| Reverse Voltage | 0.75 | ||
| Forward Current | 0.75 | ||
| Voltage Regulator | Power | 0.50 | 125oC |
| Zener Current | 0.50 (Imax+ Inom) | ||
| Voltage Reference | Zener Current | N/A |
|
| Zener Voltage Suppressor | Power Dissipation | 0.05 | 125oC |
| Bidirectional Voltage Suppressor | Power Dissipation | 0.5 | 125oC |
| FET Current Regulator | Peak Operating Voltage | 0.80 | 125oC |
Use the figures in the table to determine how much to derate each parameter
Temperature derating is a standard design practice for electrical engineers.
How to Derate; Guideline for Derating Electronic Components
Engineering Key Words: Diode, Component Derating, reliability, Sizing, Derate, Semiconductor, Ampacity, Fusing, Insulation, Rated Temp, Temperature, Guide, How To, Guideline, Example, Burn-Out, Design.








