The pinout listed in the table below is used as the PCI interface on PC/104-Plus boards as the J3/P3 connector, and with PCI-104 boards [again as J3/P3]. Only 33MHz 32-bit PCI is supported, the 64-bit Extension of PCI is not supported. 66MHz may be supported but was not tested as part of the specification. Check the M66EN pin to determine if the board will support the 66MHz bus speed.
| Pin | A | B | C | D |
|---|---|---|---|---|
| 1 | GND | Reserved | +5 | AD00 |
| 2 | VI/O | AD02 | AD01 | +5V |
| 3 | AD05 | GND | AD04 | AD03 |
| 4 | C/BE0# | AD07 | GND | AD06 |
| 5 | GND | AD09 | AD08 | GND |
| 6 | AD11 | VI/O | AD10 | M66EN |
| 7 | AD14 | AD13 | GND | AD12 |
| 8 | +3.3V | C/BE1# | AD15 | +3.3V |
| 9 | SERR# | GND | Reserved | PAR |
| 10 | GND | PERR# | +3.3V | Reserved |
| 11 | STOP# | +3.3V | LOCK# | GND |
| 12 | +3.3V | TRDY# | GND | DEVSEL# |
| 13 | FRAME# | GND | IRDY# | +3.3V |
| 14 | GND | AD16 | +3.3V | C/BE2# |
| 15 | AD18 | +3.3V | AD17 | GND |
| 16 | AD21 | AD20 | GND | AD19 |
| 17 | +3.3V | AD23 | AD22 | +3.3V |
| 18 | IDSEL0 | GND | IDSEL1 | IDSEL2 |
| 19 | AD24 | C/BE3# | VI/O | IDSEL3 |
| 20 | GND | AD26 | AD25 | GND |
| 21 | AD29 | +5V | AD28 | AD27 |
| 22 | +5V | AD30 | GND | AD31 |
| 23 | REQ0# | GND | REQ1# | VI/O |
| 24 | GND | REQ2# | +5V | GNT0# |
| 25 | GNT1# | VI/O | GNT2# | GND |
| 26 | +5V | CLK0 | GND | CLK1 |
| 27 | CLK2 | +5V | CLK3 | GND |
| 28 | GND | INTD# | +5V | RST# |
| 29 | +12V | INTA# | INTB# | INTC# |
| 30 | -12V | REQ3# | GNT3# | GND |
PC-104Plus adds an additional connector; J3 which carries the PCI
bus signals. Refer to the PCI-104 pinout page, or the PCI Bus page for a bus description and
information.
Back to the main PC104 bus page for a description, connector
manufacturers, IC manufacturers and links.
Electronic Design Key words: PC-104 bus, PC/104-Plus, PCI-104 Pinouts, Pin Out, P3/J3 Pinout, Pin Out, Connector, Signal Names, Embedded Computer Bus, pin-out, Signals, Pin Number, Assignment, Specification, Standard, Defined, Constraint, Properties, Lines, Data, Labels
|
|||||||
| Home | |||||||
|
|
|||||||
|
|
|
|
|
|
|
|
| Distributors | Components | Equipment | Software | Standards | Buses | Design | Reference |