The pin out table below provides the Pinout for the AGP bus slot on
the personal computer. The pinouts listed account for version 2.0 of the
specification. The table lists 132 pins [2 rows of 66 pins], but the Key
which is listed is an absence of pins [space], both the Motherboard slot connector and AGP card have 124 pins. The
table below lists pinouts for a 3.3 volt connector; 1x and 2x boards, a
Universal connector; 1x, 2x, or 4x boards, and a 1.5 volt connector; 1x,
2x and 4x 1.5v boards.
Refer to this page for Version 3.0 of the AGP specification; 8x pinout at 1.5 volts,
with new Key locations. Revision 3 of the AGP standard replaced this
version [2.0], Revision 3 increased the speed of the AGP bus from 4x to
8x.
The AGP bus connector is 2.9 inches long. The number sign in the pinout
table below indicates the signal’s asserted state occurs when it is
at a low voltage. The absence of a # symbol indicates that the signal is
asserted at a high voltage. The standard Printed Wiring board width is
.062.
|
|
|
|
||||
| Pin # | Side A | Side B | Side A | Side B | Side A | Side B |
| 1 | +12V | OVRCNT# | +12V | OVRCNT# | +12V | OVRCNT# |
| 2 | TYPEDET# | +5.0V | TYPEDET# | +5.0V | TYPEDET# | +5.0V |
| 3 | Reserved | 5.0V | Reserved | 5.0V | Reserved | 5.0V |
| 4 | USB- | USB+ | USB- | USB+ | USB- | USB+ |
| 5 | Ground | Ground | Ground | Ground | Ground | Ground |
| 6 | INTA# | INTB# | INTA# | INTB# | INTA# | INTB# |
| 7 | RST# | CLK | RST# | CLK | RST# | CLK |
| 8 | GNT# | REQ# | GNT# | REQ# | GNT# | REQ# |
| 9 | VCC 3.3 | VCC 3.3 | VCC 3.3 | VCC 3.3 | VCC 3.3 | VCC 3.3 |
| 10 | ST1 | ST0 | ST1 | ST0 | ST1 | ST0 |
| 11 | Reserved | ST2 | Reserved | ST2 | Reserved | ST2 |
| 12 | PIPE# | RBF# | PIPE# | RBF# | PIPE# | RBF# |
| 13 | Ground | Ground | Ground | Ground | Ground | Ground |
| 14 | Reserved | Reserved | WBF# | Reserved | WBF# | Reserved |
| 15 | SBA1 | SBA0 | SBA1 | SBA0 | SBA1 | SBA0 |
| 16 | VCC 3.3 | VCC 3.3 | VCC 3.3 | VCC 3.3 | VCC 3.3 | VCC 3.3 |
| 17 | SBA3 | SBA2 | SBA3 | SBA2 | SBA3 | SBA2 |
| 18 | Reserved | SB_STB | SB_STB# | SB_STB | SB_STB# | SB_STB |
| 19 | Ground | Ground | Ground | Ground | Ground | Ground |
| 20 | SBA5 | SBA4 | SBA5 | SBA4 | SBA5 | SBA4 |
| 21 | SBA7 | SBA6 | SBA7 | SBA6 | SBA7 | SBA6 |
| 22 | Key | Key | Reserved | Reserved | Reserved | Reserved |
| 23 | Key | Key | GROUND | GROUND | GROUND | GROUND |
| 24 | Key | Key | Reserved | 3.3Vaux | Reserved | 3.3Vaux |
| 25 | Key | Key | Vcc 3.3 | Vcc 3.3 | Vcc 3.3 | Vcc 3.3 |
| 26 | AD30 | AD31 | AD30 | AD31 | AD30 | AD31 |
| 27 | AD28 | AD29 | AD28 | AD29 | AD28 | AD29 |
| 28 | VCC 3.3 | VCC 3.3 | VCC 3.3 | VCC 3.3 | VCC 3.3 | VCC 3.3 |
| 29 | AD26 | AD27 | AD26 | AD27 | AD26 | AD27 |
| 30 | AD24 | AD25 | AD24 | AD25 | AD24 | AD25 |
| 31 | Ground | Ground | Ground | Ground | Ground | Ground |
| 32 | Reserved | AD STB1 | AD STB1# | AD STB1 | AD STB1# | AD STB1 |
| 33 | C/BE3# | AD23 | C/BE3# | AD23 | C/BE3# | AD23 |
| 34 | Vddq 3.3 | Vddq 3.3 | Vddq | Vddq | Vddq 1.5 | Vddq 1.5 |
| 35 | AD22 | AD21 | AD22 | AD21 | AD22 | AD21 |
| 36 | AD20 | AD19 | AD20 | AD19 | AD20 | AD19 |
| 37 | Ground | Ground | Ground | Ground | Ground | Ground |
| 38 | AD18 | AD17 | AD18 | AD17 | AD18 | AD17 |
| 39 | AD16 | C/BE2# | AD16 | C/BE2# | AD16 | C/BE2# |
| 40 | Vddq 3.3 | Vddq 3.3 | Vddq | Vddq | Vddq 1.5 | Vddq 1.5 |
| 41 | FRAME# | IRDY# | FRAME# | IRDY# | FRAME# | IRDY# |
| 42 | Reserved | 3.3Vaux | Reserved | 3.3Vaux | KEY | KEY |
| 43 | Ground | Ground | Ground | Ground | KEY | KEY |
| 44 | Reserved | Reserved | Reserved | Reserved | KEY | KEY |
| 45 | VCC 3.3 | VCC 3.3 | VCC 3.3 | VCC 3.3 | KEY | KEY |
| 46 | TRDY# | DEVSEL# | TRDY# | DEVSEL# | TRDY# | DEVSEL# |
| 47 | STOP# | Vddq 3.3 | STOP# | Vddq | STOP# | Vddq 1.5 |
| 48 | PME# | PERR# | PME# | PERR# | PME# | PERR# |
| 49 | Ground | Ground | Ground | Ground | Ground | Ground |
| 50 | PAR | SERR# | PAR | SERR# | PAR | SERR# |
| 51 | AD15 | C/BE1# | AD15 | C/BE1# | AD15 | C/BE1# |
| 52 | Vddq 3.3 | Vddq 3.3 | Vddq | Vddq | Vddq 1.5 | Vddq 1.5 |
| 53 | AD13 | AD14 | AD13 | AD14 | AD13 | AD14 |
| 54 | AD11 | AD12 | AD11 | AD12 | AD11 | AD12 |
| 55 | Ground | Ground | Ground | Ground | Ground | Ground |
| 56 | AD9 | AD10 | AD9 | AD10 | AD9 | AD10 |
| 57 | C/BE0# | AD8 | C/BE0# | AD8 | C/BE0# | AD8 |
| 58 | Vddq 3.3 | Vddq 3.3 | Vddq | Vddq | Vddq 1.5 | Vddq 1.5 |
| 59 | Reserved | AD STB0 | Reserved | AD STB0# | Reserved | AD STB0# |
| 60 | AD6 | AD7 | AD6 | AD7 | AD6 | AD7 |
| 61 | Ground | Ground | Ground | Ground | Ground | Ground |
| A62 | AD4 | AD5 | AD4 | AD5 | AD4 | AD5 |
| 63 | AD2 | AD3 | AD2 | AD3 | AD2 | AD3 |
| 64 | Vddq 3.3 | Vddq 3.3 | Vddq | Vddq | Vddq 1.5 | Vddq 1.5 |
| 65 | AD0 | AD1 | AD0 | AD1 | AD0 | AD1 |
| 66 | Reserved | Reserved | Vrefcg | Vrefcg | Vrefcg | Vrefcg |
AGP [Accelerated Graphics Port] is a Point-to-Point [Chip-to-Chip]
bus using 1.5 Volt or 3.3V signaling. The main use of the AGP bus is as a
Local Video bus in IBM
compatible Personal Computers [PCs]. The AGP bus is based on
the PCI [Peripheral Component Interface]
spec, using the PCI specification as an operational baseline. So the
pinout is similar between the AGP and PCI buses. The AGP specification
adds 20 additional signals not included in the PCI bus. The AGP
specification defines the Protocol, Electrical and Mechanical aspects of
the bus. The AGP bus is used as a local video bus in Personal Computers
[PCs].
The Mechanical definitions include a connector and Add-in card [AGP
Board]. The Board sizes and 1.5v and 3.3v connectors are also defined
with in the spec. There are five connectors defined: AGP 3.3v, AGP 1.5v,
AGP Universal, AGP Pro Universal, AGP Pro 3.3v, and AGP Pro 1.5v.
PCI and AGP boards are not mechanically
interchangeable.
Note: On the newest Motherboards the AGP Slot is
being replaced by the PCI-Express Bus (which is not
mechanically interchangeable with the AGP slot).
Back to the main Accelerated Graphics Port [AGP] Bus page.
Additional computer bus descriptions and pinout information may be found
by selecting the Buses icon below.
Engineering Design Key words: Accelerated Graphics Port Standard,
Personal Computer Local Video Bus, PC, AGP Slot, AGP Pinouts, Pin Out,
Pinout, pins Connector, Signal Names, 2row, Computer Bus, AGP Pro, AGP
Universal, Interface based on the PCI bus Standard, PC Local video bus
Specification, Spec, IBM Compatible Personal Computer Interface, Slot,
IC, Physical Interface, Description, visual display devices, Edge
Connector.
|
|||||||
| Home | |||||||
|
|
|||||||
|
|
|
|
|
|
|
|
| Distributors | Components | Equipment | Software | Standards | Buses | Design | Reference |