The table below provides the Common Non-polarized Chip Capacitor Values, Standard Ceramic Capacitor values.
| 10pF | 100pF | 1000pF | .01uF | .1uF |
| 12pF | 120pF | 1200pF | .012uF | .12uF |
| 15pF | 150pF | 1500pF | .015uF | .15uF |
| 18pF | 180pF | .0018uF | .018uF | .18uF |
| 22pF | 220pF | .0022uF | .022uF | .22uF |
| 27pF | 270pF | .0027uF | .027uF | .27uF |
| 33pF | 330pF | .0033uF | .033uF | .33uF |
| 39pF | 390pF | .0039uF | .039uF | .39uF |
| 47uF | 470pF | .0047uF | .047uF | .47uf |
| 56pF | 560pF | |||
| 68pF | 680pF | |||
| 82pF | 820pF |
The table below provides the Common polarized Chip Capacitor Values, Standard Aluminum Electrolytic Capacitors and Tantalum Capacitor values
| 1.0uF | 10uF | 100uF | 1000uF |
| 1.5uF | 15uF | 150uF | 1500uF |
| 2.2uF | 22uF | 220uF | |
| 3.3uF | 33uF | 330uF | |
| 4.7uF | 47uF | 470uF | |
| 6.8uF | 68uF | 680uF |
Surface Mount [SM] Capacitor chips sizes may include the following:
| Case Size | Length | Width | Height |
| 0505 | 0.050 | 0.050 | 0.020 |
| 0805 | 0.080 | 0.050 | 0.020 |
| 1005 | 0.100 | 0.050 | 0.020 |
| 1206 | 0.126 | 0.063 | 0.020 |
| 2010 | 0.197 | 0.098 | 0.035 |
| 2512 | 0.250 | 0.120 | 0.035 |
| 2525 | 0.250 | 0.250 | 0.035 |
| 3725 | 0.375 | 0.250 | 0.035 |
| Case Size | Length | Width | Height |
| 0202 | 20 +/- 5 | 20 +/- 3 | 15 |
| 0303 | 30 +/- 5 | 30 +/- 5 | 15 |
| 0403 | 45 +/- 5 | 30 +/- 5 | 20 |
| 0404 | 40 +10, -5 | 40 +/- 5 | 20 |
| 0502 | 50 +10, -5 | 25 +/- 5 | 20 |
| 0505 | 50 +10, -5 | 25 +/- 5 | 20 |
The dimensions are in millimeters, are nominal and may not follow released standards.
Back to the Logic Design Page, the Capacitor Information Page or Capacitor Manufacturer Listing Page
Electronic Key Words: Surface Mount, Chip size, Mechanical Dimensions, Dimension, Height, Width, EIA component designation, metric designation, package size, Value by size, SMT, SMD
| .Manufacturers. | .Value change over Temp. | .Passive Design Info. | .IC Package Type Definitions. | .Capacitor Terms. |
|
|||||||
| Home | |||||||
|
|
|||||||
|
|
|
|
|
|
|
|
| Distributors | Components | Equipment | Software | Standards | Buses | Design | Reference |