Board sizes compared
Board formats in order of Square Area below; or by alphabetic order
Embedded MotherBoards, or Stand-Alone Embedded SBCs.
| DIMM-PC: | 6800mm2, | 68mm x 100mm | [DIMM Memory Card Size] |
| Pico-ITX: | 7200mm2, | 72mm x 100mm | |
| PC-104: | 8640mm2, | 90mm x 96mm | [PC/104-Plus, and PCI-104] |
| PCI-104: | 8640mm2, | 90mm x 96mm | [No ISA bus adopts PCI bus] |
| STX: | 8640mm2, | 90mm x 96mm | |
| E2Brain: | 8625mm2, | 75mm x 115mm | [Embedded Electronic Brain] |
| microETXexpress: | 9025mm2, | 95mm x 95mm | |
| ETX: | 10830mm2, | 114mm x 95mm | [SOM-ETX] |
| ETXexpress: | 10830mm2, | 114mm x 95mm | |
| COM-ETX: | 11020mm2, | 116mm x 95mm | |
| COM-Express: | 11875mm2, | 125mm x 95mm | |
| COM-144: | 11400mm2, | 114mm x 100mm | [DIMM Memory format] |
| AMC: | 13320mm2, | 72mm x 185mm, | Mezzanine CCA format |
| Nano-ITX: | 14400mm2, | 120mm x 120mm | |
| ESB 3.5: | 14709mm2, | 101.6mm x 144.78mm | 4 x 5.7 inch [W x L] |
| JRex: | 14994mm2, | 102mm x 147mm, | 3.5 inch board formats |
| ECX: | 15330mm2, | 105mm x 146mm | |
| EPIC: | 18975mm2, | 115mm x 165mm | |
| PISA: | 19375mm2, | 155mm x 125mm | [Legacy bus interfaces] |
| ESB 5.25: | 29419mm2, | 203.2mm x 144.78mm | 8 x 5.7 inch [W x L] |
| EBX: | 29638mm2, | 146mm x 203mm | |
| ePCI-X: | 29638mm2, | 146mm x 203mm | [Embedded PCI eXtended] |
| Mini-ITX: | 28900mm2, | 170mm x 170mm | |
| PICMG 1.0: | 41297mm2, | 338.5mm x 122mm | |
| EmbATX: | 59457mm2, | 243.84mm x 243.84mm | [EmbeddedATX] |
| ATX: | 74420mm2, | 305mm x 244mm | [Standard PC] |
Use the alphabetic list of COTS Cards to see the complete list of card types. The listing above only supports cards that do not require a backplane.
Equipment Chassis Manufacturers [Any card format]
Standard/Embedded MotherBoard Form Factors [Board sizes and Socket types]
BackPlane Manufacturers
The board sizes listed above are approximate, review the standards to obtain the correct board size. The card sizes listed in square millimeters from smallest to largest. The standard dimensions are Length by Width, and include connectors extending past the card edge. These board formats may be used as a Stand-alone computer, or may require a backplane or mother board. Pages point to manufacturers, interface bus descriptions and board sizes.








