Different types of Apple computer or Macintosh computer RS-232 pin-outs are
listed below, all using a DB 25 pin connector.
A description is provided along with the connector pinouts.
How ever, no electrical standards or cabling information is provided.
Refer to this page for a pin out of Apple RS232 signal assignments over a DB 9-pin connector; Apple RS232 over DB-9 Connector.
Here is a link to DB Connector manufacturers, or
Cable manufacturers, and a list of
Cable Assemblies manufacturers.
A
description of the RS-232 [EIA/TIA232] bus is provided on the RS232 bus page.
The Serial port, or RS232
port no longer appears on Apple computers. The RS232 interface is
obsolete and should not be used in new designs.
The Apple Computer Serial Pinout and Signal names on a 25-Pin D-Sub
connector (RS-232)
Used on LaserWriter Select 360
| Pin | Name | Description |
|---|---|---|
| 1 | GND | Ground |
| 2 | /TXD | Transmit Data |
| 3 | /RXD | Receive Data |
| 4 | RTS | Request To Send |
| 7 | GND | Ground |
| 8 - 19 | NC | Not Connected |
| 20 | DTR | Data Terminal Ready |
| 21 - 25 | NC | Not Connected |
The ImageWriter is a dot-matrix printer. [A Laser printer is called a LaserWriter]
The Apple Computer Serial Pinout and Signal names on a 25-Pin D-Sub
connector (RS-232)
Used on LaserWriter Personal NTR
| Pin | Name | Description |
|---|---|---|
| 1 | GND | Ground |
| 2 | TXD | Transmit Data |
| 3 | RXD | Receive Data |
| 4 | RTS | Request To Send |
| 5 | CTS | Clear To Send |
| 6 | DSR | Data Set Ready |
| 7 | GND | Ground |
| 8 | DCD | Data Carrier Detect |
| 20 | DTR | Data Terminal Ready |
| 9 - 19 | NC | Not Connected |
| 20 | DTR | Data Terminal Ready |
| 21 | NC | Not Connected |
| 22 | RI | Ring Indicator |
| 23 - 25 | NC | Not Connected |
A description of the RS-232 [EIA/TIA232] bus is provided on the RS232 bus page.
| Pin | Name | Description |
|---|---|---|
| 1 | SNG | Shield ground |
| 2 | TXD | Tx Transmit Data, Out |
| 3 | RCD | Rx Receive Data, In |
| 4 | RTS | Request to Send, Out |
| 5 | CTS | Clear to Send, In |
| 6 | DSR | Data Set Ready, In |
| 7 | GND | Ground |
| 8 | DCD | Data Carrier Detect, In |
| 9 | n/c | No connection |
| 10 | n/c | No connection |
| 11 | n/c | No connection |
| 12 | CH | Data signal rate selector, In |
| 13 | n/c | No connection |
| 14 | n/c | No connection |
| 15 | n/c | No connection |
| 16 | n/c | No connection |
| 17 | n/c | No connection |
| 18 | n/c | No connection |
| 19 | n/c | No connection |
| 20 | DTR | Terminal Ready Signal, Out |
| 21 | n/c | No connection |
| 22 | CE | Ring indicator, In |
| 23 | n/c | No connection |
| 24 | n/c | No connection |
| 25 | n/c | No connection |
The RS-232 is basically obsolete, most new computers do not ship with an RS232 interface.
Other devices use USB or Ethernet. Upgrade path, use USB or Ethernet if possible as of 2007.
Engineering Key words: Apple, Macintosh, MAC, ImageWriter, LaserWriter, AppleLine, Computer Buses, Pin Assignment, Connector Pin-Outs, RS232 Standard, Interface Standard, Specification, Spec, Physical Interface, Description, Personal Computer Interface, Peripheral, Printer Interface, Obsolete interface, Obsoleted, Out-dated, Out of Date, Legacy.
|
|||||||
| Home | |||||||
|
|
|||||||
|
|
|
|
|
|
|
|
| Distributors | Components | Equipment | Software | Standards | Buses | Design | Reference |